BNG 321: Quantitative Physiology - fall
Prerequisite: BIO 121 or BNG 255
A foundation for the study of advanced topics in bioengineering, with a focus on learning terminology and concepts essential to the understanding of human physiology. The subject of human anatomy and physiology while analyzing functional physiology from an engineering viewpoint will be covered.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
11432 | 01 | Lecture | 31 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EDT | 9:50 AM EDT | TEX-102 | |||||
Instructor: Tracie Ferreira | Class status: O | |||||||
Prerequisite: BIO 121 or BNG 255 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Topic: Honors | ||||||||
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
12015 | 02H | Lecture | 5 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EDT | 9:50 AM EDT | TEX-102 | |||||
Instructor: Tracie Ferreira | Class status: C | |||||||
Prerequisite: BIO 121 or BNG 255 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |