BNG 498: Bioengineer Capstone Design II - spring
Prerequisite: BNG 497
General Education requirement: 5A - Capstone Study
Application of knowledge gained in various courses to the synthesis, analysis, and design of a system in a particular bioengineering field of interest selected by the student's team. The product proposed in BNG 497 will be built in BNG 498.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
13458 | 01 | Lecture | 24 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 3:15 PM EDT | Textile Building 101 | |||||
Instructor: Christopher Brigham | Class status: O | |||||||
Prerequisite: BNG 497 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
13459 | 02H | Lecture | 20 | 2.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 3:15 PM EDT | ||||||
Instructor: Christopher Brigham | Class status: O | |||||||
Prerequisite: BNG 497 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |