CHM 433: Inorganic Chemistry Lab - fall
Prereq: CHM 316;Co-req:CHM 431
Synthetic and instrumental techniques currently used by inorganic chemists, including electrolytic, inert atmosphere, tube furnace and organometallic syntheses; ultraviolet-visible, nuclear magnetic resonance, infrared and mass spectrometry, magnetic susceptibility determination, as applied to a range of inorganic materials.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10541 | 01 | Laboratory | 8 | 1.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:00 PM EDT | 12:50 PM EDT | Science & Engr 322 | |||||
Instructor: Patrick Cappillino | Class status: O | |||||||
Prereq: CHM 316;Co-req:CHM 431 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10541 | 01 | Laboratory | 8 | 1.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 1:00 PM EDT | 4:50 PM EDT | Science & Engr 322 | |||||
Instructor: Patrick Cappillino | Class status: O | |||||||
Prereq: CHM 316;Co-req:CHM 431 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |