ECE 250: Fundamentals of MATLAB - fall
Prerequisite: ECE 160; for CPE/ECE majors only
General Education requirement: Natural Science Technology
Introduction to the MATLAB programming language. Topics include, but not limited to, arrays, script files, functions, function files, two-dimensional plots, programming in MATLAB.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10874 | 01 | Lecture | 24 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EDT | 10:50 AM EDT | Science & Engr 212 | |||||
Instructor: Thomas Leman | Class status: C | |||||||
Prerequisite: ECE 160; for CPE/ECE majors only | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10875 | 01L1 | Laboratory | 24 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EDT | 10:50 AM EDT | Science & Engr 212 | |||||
Instructor: Thomas Leman | Class status: C | |||||||
Prerequisite: ECE 160; for CPE/ECE majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |