FIN 397: Financial Modeling - fall
Prerequisite: At least Junior standing; for Business majors or Finance Minor only or by permission of the appropriate department chairperson
A study is made of the dynamic forces on economic activity. National income accounting and analysis, economic indicators and measures, forecasting for the economy of the firm and problems of stability and growth are considered.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10679 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 12:15 PM EDT | CCB-247 | |||||
Instructor: Zhaojin Xu | Class status: O | |||||||
Prerequisite: At least Junior standing; for Business majors or Finance Minor only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10679 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 12:15 PM EDT | CCB-341 | |||||
Instructor: Zhaojin Xu | Class status: O | |||||||
Prerequisite: At least Junior standing; for Business majors or Finance Minor only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |