MIS 674: App Bus Anlytcs & Info Vislztn
Prerequisite: MIS 650
Fundamental knowledge of business analytics & information visualization combined with extensive opportunities for developing hands-on skills for applying business analytics to managerial decision making. Topics include the major categories of business analytics - descriptive, prescriptive, & predictive analytics. Students will gain experience in designing & evaluating information visualizations, especially dashboards, storytelling & other forms of visual presentation.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11545 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 3:30 PM EDT | 4:45 PM EDT | ||||||
Instructor: Yuzhu Li | Class status: O | |||||||
Prerequisite: MIS 650 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |