POM 490: Special Topics Operations Mgt
Prerequisite: POM 345
An opportunity for the faculty to propose a course and teach it as an elective to students who express interest in a particular subject. Topics will vary and be announced before registration is completed in the previous semester, may be repeated with change of content.
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Topic: Sports Analytics | ||||||||
Class# | Sct | Type | Seats | Units | ||||
13281 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:00 PM EDT | 6:15 PM EDT | CCB-341 | |||||
Instructor: Bharatendra Rai | Class status: O | |||||||
Prerequisite: POM 345 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |