PSY 205: Statistics for Psychology - fall
Prereq: PSY 101 and PSY majors only
General Education requirement: Information Computer Literacy
An introduction to analysis of quantitative data in psychology, including probability, descriptive statistics, correlation and regression, analysis of variance and data analysis by computer.
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
10649 | 01 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 8:00 AM EDT | 9:40 AM EDT | Liberal Arts 213 | |||||
Instructor: Mary Kayyal | Class status: O | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
10650 | 02 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 1:00 PM EDT | 2:40 PM EDT | Liberal Arts 213 | |||||
Instructor: Nicholas Zambrotta | Class status: C | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Class# | Sct | Type | Seats | Units | ||||
---|---|---|---|---|---|---|---|---|
13442 | 03 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 12:40 PM EDT | Liberal Arts 213 | |||||
Instructor: Mary Kayyal | Class status: C | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |