PSY 205: Statistics for Psychology - fall
Prereq: PSY 101 and PSY majors only
General Education requirement: Information Computer Literacy
An introduction to analysis of quantitative data in psychology, including probability, descriptive statistics, correlation and regression, analysis of variance and data analysis by computer.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10379 | 01 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 8:00 AM EDT | 9:40 AM EDT | Liberal Arts 213 | |||||
Instructor: Mary Kayyal | Class status: O | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10380 | 02 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 12:40 PM EDT | Liberal Arts 213 | |||||
Instructor: Andrew Revell | Class status: C | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10381 | 03 | Lecture | 20 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EDT | 10:45 AM EDT | Liberal Arts 213 | |||||
Instructor: Brian Ayotte | Class status: O | |||||||
Prereq: PSY 101 and PSY majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |