Union Contracts
UMass Dartmouth Collective Bargaining Agreements
AFSCME
AFSCME grade and step table
Use filter to search table (eg. Job grade 12, Level 10, etc.)
| Job Grade | Step 1 Biweekly | Step 2 Biweekly | Step 3 Biweekly | Step 4 Biweekly | Step 5 Biweekly | Step 6 Biweekly | Step 7 Biweekly | Step 8 Biweekly | Step 9 Biweekly | Step 10 Biweekly | Step 11 Biweekly | Step 12 Biweekly | Step 13 Biweekly | Step 14 Biweekly |
| Job grade 1 | $1,352.89 | $1,377.53 | $1,402.64 | $1,428.17 | $1,454.15 | $1,480.68 | $1,507.68 | $1,535.10 | $1,563.09 | $1,591.61 | $1,623.40 | $1,655.83 | $1,688.94 | $1,722.71 |
| Job grade 2 | $1,379.65 | $1,404.25 | $1,429.48 | $1,454.99 | $1,480.97 | $1,507.51 | $1,534.54 | $1,561.96 | $1,589.93 | $1,618.28 | $1,650.67 | $1,683.66 | $1,717.30 | $1,751.63 |
| Job grade 3 | $1,402.17 | $1,429.94 | $1,458.27 | $1,487.12 | $1,516.56 | $1,546.64 | $1,577.23 | $1,608.52 | $1,640.35 | $1,672.91 | $1,706.34 | $1,740.49 | $1,775.24 | $1,810.72 |
| Job grade 4 | $1,441.60 | $1,469.48 | $1,497.79 | $1,526.69 | $1,556.24 | $1,586.21 | $1,616.90 | $1,648.05 | $1,679.94 | $1,712.30 | $1,746.59 | $1,781.49 | $1,817.09 | $1,853.41 |
| Job grade 6 | $1,466.45 | $1,496.62 | $1,527.32 | $1,558.70 | $1,590.65 | $1,623.30 | $1,656.77 | $1,690.70 | $1,725.46 | $1,760.82 | $1,796.00 | $1,831.90 | $1,868.52 | $1,905.88 |
| Job grade 7 | $1,520.96 | $1,550.92 | $1,581.72 | $1,612.90 | $1,644.81 | $1,677.31 | $1,710.46 | $1,744.26 | $1,778.76 | $1,813.92 | $1,850.15 | $1,887.17 | $1,924.86 | $1,963.38 |
| Job grade 8 | $1,558.86 | $1,591.82 | $1,625.30 | $1,659.66 | $1,694.69 | $1,730.46 | $1,767.05 | $1,804.30 | $1,842.36 | $1,881.31 | $1,918.95 | $1,957.32 | $1,996.44 | $2,036.35 |
| Job grade 9 | $1,595.62 | $1,631.13 | $1,667.47 | $1,704.56 | $1,742.49 | $1,781.36 | $1,821.05 | $1,861.63 | $1,903.04 | $1,945.47 | $1,984.34 | $2,024.06 | $2,064.56 | $2,105.79 |
| Job grade 10 | $1,656.77 | $1,695.52 | $1,735.18 | $1,775.80 | $1,817.44 | $1,860.01 | $1,903.54 | $1,948.10 | $1,993.75 | $2,040.45 | $2,081.24 | $2,122.83 | $2,165.32 | $2,208.62 |
| Job grade 11 | $1,721.33 | $1,762.60 | $1,804.92 | $1,848.19 | $1,892.56 | $1,937.89 | $1,984.46 | $2,032.05 | $2,080.74 | $2,130.67 | $2,173.27 | $2,216.75 | $2,261.00 | $2,306.25 |
| Job grade 12 | $1,817.40 | $1,863.23 | $1,910.31 | $1,958.53 | $2,008.01 | $2,058.66 | $2,110.65 | $2,163.97 | $2,218.56 | $2,274.52 | $2,320.05 | $2,366.37 | $2,413.70 | $2,461.95 |
| Job grade 13 | $1,860.78 | $1,908.19 | $1,956.67 | $2,006.44 | $2,057.48 | $2,109.76 | $2,163.42 | $2,218.45 | $2,274.81 | $2,332.67 | $2,379.30 | $2,426.93 | $2,475.43 | $2,524.88 |
| Job grade | $1,997.95 | $2,048.93 | $2,101.14 | $2,154.75 | $2,209.66 | $2,265.95 | $2,323.80 | $2,382.92 | $2,443.72 | $2,505.98 | $2,556.15 | $2,607.23 | $2,659.35 | $2,712.52 |
| Job grade 14 | $2,078.44 | $2,137.56 | $2,198.51 | $2,261.23 | $2,325.59 | $2,391.93 | $2,460.09 | $2,530.20 | $2,602.36 | $2,676.54 | $2,730.02 | $2,784.59 | $2,840.22 | $2,897.04 |
| Job grade 15 | $2,161.74 | $2,225.42 | $2,290.98 | $2,358.39 | $2,427.80 | $2,499.18 | $2,572.72 | $2,648.49 | $2,726.41 | $2,806.79 | $2,862.87 | $2,920.15 | $2,978.53 | $3,038.11 |
| Job grade 16 | $2,267.40 | $2,336.42 | $2,407.55 | $2,480.80 | $2,556.30 | $2,634.11 | $2,714.23 | $2,796.86 | $2,881.97 | $2,969.70 | $3,029.08 | $3,089.61 | $3,151.37 | $3,214.40 |
| Job grade 17 | $2,404.04 | $2,475.91 | $2,549.85 | $2,626.09 | $2,704.52 | $2,785.40 | $2,868.68 | $2,954.38 | $3,042.70 | $3,133.63 | $3,196.25 | $3,260.14 | $3,325.31 | $3,391.86 |
| Job grade 18 | $2,519.11 | $2,595.59 | $2,674.43 | $2,755.63 | $2,839.30 | $2,925.54 | $3,014.44 | $3,105.88 | $3,200.27 | $3,297.41 | $3,363.45 | $3,430.62 | $3,499.18 | $3,569.15 |
| Job grade 19 | $2,649.49 | $2,730.84 | $2,814.67 | $2,901.15 | $2,990.14 | $3,081.94 | $3,176.52 | $3,274.11 | $3,374.63 | $3,478.23 | $3,547.83 | $3,618.74 | $3,691.08 | $3,764.86 |
| Job grade 20 | $2,791.80 | $2,875.89 | $2,962.43 | $3,051.63 | $3,143.48 | $3,238.08 | $3,335.55 | $3,435.95 | $3,539.37 | $3,645.86 | $3,718.76 | $3,793.14 | $3,868.95 | $3,946.33 |
| Job grade 21 | $2,921.65 | $3,010.99 | $3,102.98 | $3,197.80 | $3,295.60 | $3,396.29 | $3,500.11 | $3,607.21 | $3,717.45 | $3,831.06 | $3,907.73 | $3,985.81 | $4,065.50 | $4,146.76 |
| Job grade 22 | $3,066.65 | $3,160.98 | $3,258.33 | $3,358.58 | $3,462.00 | $3,568.54 | $3,678.36 | $3,791.56 | $3,908.30 | $4,028.56 | $4,109.16 | $4,191.35 | $4,275.15 | $4,360.60 |
| Job grade 23 | $3,223.70 | $3,320.91 | $3,420.95 | $3,524.05 | $3,630.26 | $3,739.62 | $3,852.38 | $3,968.48 | $4,087.98 | $4,211.30 | $4,295.48 | $4,381.32 | $4,468.95 | $4,558.31 |
| Job grade 24 | $3,369.46 | $3,471.27 | $3,576.08 | $3,684.17 | $3,795.41 | $3,910.04 | $4,028.19 | $4,149.84 | $4,275.24 | $4,404.43 | $4,492.50 | $4,582.30 | $4,673.94 | $4,767.39 |
| Job grade 25 | $3,515.21 | $3,622.12 | $3,732.22 | $3,845.63 | $3,962.60 | $4,083.05 | $4,207.19 | $4,335.07 | $4,466.88 | $4,602.72 | $4,694.72 | $4,788.65 | $4,884.36 | $4,982.04 |
| Job grade 26 | $3,645.00 | $3,756.44 | $3,871.25 | $3,989.62 | $4,111.64 | $4,237.29 | $4,366.72 | $4,500.28 | $4,637.74 | $4,779.63 | $4,875.16 | $4,972.66 | $5,072.03 | $5,173.45 |
Maintainers
Maintainers grade and step table
Use filter to search table (eg. Job grade 12, Level 10, etc.)
| Job Grade | Step 1 Biweekly | Step 2 Biweekly | Step 3 Biweekly | Step 4 Biweekly | Step 5 Biweekly | Step 6 Biweekly | Step 7 Biweekly | Step 8 Biweekly | Step 9 Biweekly | Step 10 Biweekly | Step 11 Biweekly | Step 12 Biweekly | Step 13 Biweekly | Step 14 Biweekly |
| Job grade 1 | $1,228.02 | $1,251.16 | $1,274.76 | $1,298.79 | $1,323.37 | $1,348.27 | $1,373.69 | $1,399.59 | $1,425.98 | $1,452.88 | $1,481.97 | $1,511.58 | $1,541.80 | $1,572.64 |
| Job grade 2 | $1,253.11 | $1,276.40 | $1,299.99 | $1,324.01 | $1,348.58 | $1,373.53 | $1,399.00 | $1,424.88 | $1,451.26 | $1,478.15 | $1,507.72 | $1,537.80 | $1,568.58 | $1,599.97 |
| Job grade 3 | $1,274.47 | $1,300.54 | $1,327.17 | $1,354.33 | $1,382.06 | $1,410.45 | $1,439.37 | $1,468.80 | $1,498.86 | $1,529.52 | $1,560.06 | $1,591.29 | $1,623.10 | $1,655.55 |
| Job grade 4 | $1,311.59 | $1,337.77 | $1,364.36 | $1,391.61 | $1,419.43 | $1,447.72 | $1,476.54 | $1,506.01 | $1,536.09 | $1,566.73 | $1,598.02 | $1,630.03 | $1,662.56 | $1,695.81 |
| Job grade 5 | $1,335.01 | $1,363.36 | $1,392.25 | $1,421.74 | $1,451.82 | $1,482.62 | $1,514.07 | $1,546.18 | $1,578.83 | $1,612.35 | $1,644.66 | $1,677.52 | $1,711.04 | $1,745.25 |
| Job grade 6 | $1,385.02 | $1,413.49 | $1,442.41 | $1,471.93 | $1,502.13 | $1,532.89 | $1,564.30 | $1,596.29 | $1,629.11 | $1,662.46 | $1,695.66 | $1,729.61 | $1,764.21 | $1,799.43 |
| Job grade 7 | $1,422.07 | $1,452.95 | $1,484.61 | $1,516.98 | $1,549.87 | $1,583.61 | $1,618.03 | $1,653.20 | $1,689.17 | $1,726.02 | $1,760.53 | $1,795.69 | $1,831.61 | $1,868.23 |
| Job grade 8 | $1,456.68 | $1,490.10 | $1,524.30 | $1,559.29 | $1,594.93 | $1,631.58 | $1,668.85 | $1,707.24 | $1,746.37 | $1,786.38 | $1,822.07 | $1,858.48 | $1,895.59 | $1,933.50 |
| Job grade 9 | $1,514.26 | $1,550.70 | $1,588.08 | $1,626.30 | $1,665.48 | $1,705.60 | $1,746.60 | $1,788.66 | $1,831.80 | $1,875.85 | $1,913.40 | $1,951.66 | $1,990.66 | $2,030.47 |
| Job grade 10 | $1,602.78 | $1,642.12 | $1,682.30 | $1,723.61 | $1,765.87 | $1,809.21 | $1,853.45 | $1,898.91 | $1,945.41 | $1,993.12 | $2,033.04 | $2,073.71 | $2,115.23 | $2,157.46 |
| Job grade 11 | $1,652.53 | $1,694.95 | $1,738.52 | $1,783.07 | $1,828.73 | $1,875.71 | $1,923.84 | $1,973.24 | $2,023.75 | $2,075.75 | $2,117.25 | $2,159.59 | $2,202.80 | $2,246.81 |
| Job grade 12 | $1,706.58 | $1,750.41 | $1,795.48 | $1,841.58 | $1,888.99 | $1,937.51 | $1,987.25 | $2,038.45 | $2,090.77 | $2,144.60 | $2,187.46 | $2,231.19 | $2,275.77 | $2,321.24 |
| Job grade 13 | $1,819.50 | $1,866.07 | $1,913.65 | $1,962.70 | $2,013.00 | $2,064.49 | $2,117.41 | $2,171.56 | $2,227.16 | $2,284.22 | $2,329.91 | $2,376.48 | $2,424.01 | $2,472.49 |
| Job grade 14 | $1,893.58 | $1,947.61 | $2,003.07 | $2,060.15 | $2,118.93 | $2,179.35 | $2,241.42 | $2,305.32 | $2,371.02 | $2,438.57 | $2,487.40 | $2,537.11 | $2,587.81 | $2,639.56 |
| Job grade 15 | $1,977.62 | $2,035.83 | $2,095.75 | $2,157.44 | $2,220.94 | $2,286.30 | $2,353.54 | $2,422.84 | $2,494.21 | $2,567.57 | $2,618.93 | $2,671.32 | $2,724.75 | $2,779.21 |
| Job grade 16 | $2,084.57 | $2,148.01 | $2,213.38 | $2,280.68 | $2,350.13 | $2,421.73 | $2,495.35 | $2,571.26 | $2,649.55 | $2,730.27 | $2,784.85 | $2,840.56 | $2,897.38 | $2,955.29 |
| Job grade 17 | $2,210.15 | $2,276.26 | $2,344.24 | $2,414.38 | $2,486.44 | $2,560.76 | $2,637.30 | $2,716.06 | $2,797.23 | $2,880.86 | $2,938.42 | $2,997.23 | $3,057.11 | $3,118.30 |
| Job grade 18 | $2,316.02 | $2,386.25 | $2,458.79 | $2,533.41 | $2,610.41 | $2,689.59 | $2,771.23 | $2,855.40 | $2,942.15 | $3,031.43 | $3,092.10 | $3,153.91 | $3,216.97 | $3,281.26 |
| Job grade 19 | $2,435.82 | $2,510.52 | $2,587.67 | $2,667.13 | $2,749.07 | $2,833.36 | $2,920.45 | $3,010.06 | $3,102.52 | $3,197.74 | $3,261.68 | $3,326.94 | $3,393.49 | $3,461.34 |
| Job grade 20 | $2,566.71 | $2,643.93 | $2,723.47 | $2,805.58 | $2,889.89 | $2,976.92 | $3,066.49 | $3,158.83 | $3,253.83 | $3,351.84 | $3,418.85 | $3,487.24 | $3,556.98 | $3,628.09 |
| Job grade 21 | $2,686.03 | $2,767.33 | $2,852.77 | $2,939.99 | $3,029.80 | $3,122.46 | $3,217.92 | $3,316.28 | $3,417.65 | $3,522.05 | $3,592.44 | $3,664.37 | $3,737.67 | $3,812.34 |
| Job grade 22 | $2,819.35 | $2,906.11 | $2,995.58 | $3,087.81 | $3,182.81 | $3,280.80 | $3,381.73 | $3,485.79 | $3,593.83 | $3,703.69 | $3,777.76 | $3,853.38 | $3,930.44 | $4,008.97 |
| Job grade 23 | $2,963.78 | $3,053.09 | $3,145.00 | $3,239.81 | $3,337.49 | $3,438.13 | $3,541.68 | $3,648.46 | $3,758.35 | $3,871.58 | $3,949.04 | $4,028.08 | $4,108.63 | $4,190.76 |
| Job grade 24 | $3,097.79 | $3,191.29 | $3,287.73 | $3,387.02 | $3,489.35 | $3,594.73 | $3,703.38 | $3,815.23 | $3,930.44 | $4,049.15 | $4,130.10 | $4,212.76 | $4,296.95 | $4,382.94 |
| Job grade 25 | $3,231.73 | $3,329.99 | $3,431.16 | $3,535.48 | $3,642.96 | $3,753.75 | $3,867.80 | $3,985.41 | $4,106.64 | $4,231.48 | $4,316.05 | $4,402.50 | $4,490.51 | $4,580.31 |
| Job grade 26 | $3,351.11 | $3,453.48 | $3,559.05 | $3,667.80 | $3,779.96 | $3,895.51 | $4,014.55 | $4,137.31 | $4,263.73 | $4,394.04 | $4,481.92 | $4,571.50 | $4,662.96 | $4,756.17 |
Faculty Federation
IBPO
IBPO grade and step table
Use filter to search table (eg. Job grade 12, Level 10, etc.)
| Job Grade | Step 1 Biweekly | Step 2 Biweekly | Step 3 Biweekly | Step 4 Biweekly | Step 5 Biweekly | Step 6 Biweekly | Step 7 Biweekly |
| Job grade 12 | $1,754.53 | $1,867.02 | $1,979.57 | $2,092.07 | $2,204.55 | $2,248.66 | $2,293.56 |
| Job grade 13 | $1,869.89 | $1,988.96 | $2,108.18 | $2,227.40 | $2,346.56 | $2,405.27 | $2,459.43 |
| Job grade 14 | $1,935.28 | $2,074.00 | $2,212.70 | $2,351.38 | $2,490.04 | $2,539.79 | $2,590.58 |
| Job grade 15 | $2,335.41 | $2,506.11 | $2,676.83 | $2,847.57 | $3,018.32 | $3,092.41 | $3,161.00 |
| Job grade 16 | $2,142.42 | $2,308.40 | $2,474.24 | $2,640.07 | $2,805.93 | $2,862.08 | $2,919.31 |
| Job grade 17 | $2,271.76 | $2,444.07 | $2,616.41 | $2,788.75 | $2,961.01 | $3,020.23 | $3,080.63 |
| Job grade 18 | $2,707.31 | $2,912.45 | $3,117.58 | $3,322.70 | $3,527.86 | $3,614.68 | $3,685.93 |
| Job grade 19 | $3,269.53 | $3,524.02 | $3,778.55 | $4,033.11 | $4,287.71 | $4,373.04 | $4,460.03 |
ESU
ESU salary ranges
Effective July 1, 2022, newly hired, current members, or promoted members of the bargaining unit shall receive the following minimum salary for the appropriate category. The 2020, 2021, and 2022 negotiated salary increases shall be applied first, then increased to the minimum or mid as applicable.
Use filter to search table (eg. Job grade 12, Level 10, etc.)
| Level | Min | Mid | Points |
| Level 10 | $43,518.00 | $54,398.00 | 149-160 |
| Level 11 | $47,856.00 | $59,820.00 | 161-172 |
| Level 12 | $52,756.00 | $65,945.00 | 173-184 |
| Level 13 | $57,791.00 | $72,239.00 | 185-196 |
| Level 14 | $63,389.00 | $79,236.00 | 197-208 |
| Level 15 | $68,565.00 | $85,707.00 | 209-220 |
| Level 16 | $73,815.00 | $92,269.00 | 221-232 |
| Level 17 | $79,410.00 | $99,262.00 | 233-244 |
| Level 18 | $85,009.00 | $106,261.00 | 245-256 |
| Level 19 | $90,957.00 | $113,696.00 | 257-268 |
For questions, please contact Michael Murray, Director of Labor Relations at 508.999.8081.