Union Contracts
UMass Dartmouth Collective Bargaining Agreements
AFSCME
AFSCME grade and step table
| Job Grade | Step 1 Biweekly | Step 2 Biweekly | Step 3 Biweekly | Step 4 Biweekly | Step 5 Biweekly | Step 6 Biweekly | Step 7 Biweekly | Step 8 Biweekly | Step 9 Biweekly | Step 10 Biweekly | Step 11 Biweekly | Step 12 Biweekly | Step 13 Biweekly | Step 14 Biweekly | |
| 1 | $1,352.89 | $1,377.53 | $1,402.64 | $1,428.17 | $1,454.15 | $1,480.68 | $1,507.68 | $1,535.10 | $1,563.09 | $1,591.61 | $1,623.40 | $1,655.83 | $1,688.94 | $1,722.71 | |
| 2 | $1,379.65 | $1,404.25 | $1,429.48 | $1,454.99 | $1,480.97 | $1,507.51 | $1,534.54 | $1,561.96 | $1,589.93 | $1,618.28 | $1,650.67 | $1,683.66 | $1,717.30 | $1,751.63 | |
| 3 | $1,402.17 | $1,429.94 | $1,458.27 | $1,487.12 | $1,516.56 | $1,546.64 | $1,577.23 | $1,608.52 | $1,640.35 | $1,672.91 | $1,706.34 | $1,740.49 | $1,775.24 | $1,810.72 | |
| 4 | $1,441.60 | $1,469.48 | $1,497.79 | $1,526.69 | $1,556.24 | $1,586.21 | $1,616.90 | $1,648.05 | $1,679.94 | $1,712.30 | $1,746.59 | $1,781.49 | $1,817.09 | $1,853.41 | |
| 5 | $1,466.45 | $1,496.62 | $1,527.32 | $1,558.70 | $1,590.65 | $1,623.30 | $1,656.77 | $1,690.70 | $1,725.46 | $1,760.82 | $1,796.00 | $1,831.90 | $1,868.52 | $1,905.88 | |
| 6 | $1,520.96 | $1,550.92 | $1,581.72 | $1,612.90 | $1,644.81 | $1,677.31 | $1,710.46 | $1,744.26 | $1,778.76 | $1,813.92 | $1,850.15 | $1,887.17 | $1,924.86 | $1,963.38 | |
| 7 | $1,558.86 | $1,591.82 | $1,625.30 | $1,659.66 | $1,694.69 | $1,730.46 | $1,767.05 | $1,804.30 | $1,842.36 | $1,881.31 | $1,918.95 | $1,957.32 | $1,996.44 | $2,036.35 | |
| 8 | $1,595.62 | $1,631.13 | $1,667.47 | $1,704.56 | $1,742.49 | $1,781.36 | $1,821.05 | $1,861.63 | $1,903.04 | $1,945.47 | $1,984.34 | $2,024.06 | $2,064.56 | $2,105.79 | |
| 9 | $1,656.77 | $1,695.52 | $1,735.18 | $1,775.80 | $1,817.44 | $1,860.01 | $1,903.54 | $1,948.10 | $1,993.75 | $2,040.45 | $2,081.24 | $2,122.83 | $2,165.32 | $2,208.62 | |
| 10 | $1,721.33 | $1,762.60 | $1,804.92 | $1,848.19 | $1,892.56 | $1,937.89 | $1,984.46 | $2,032.05 | $2,080.74 | $2,130.67 | $2,173.27 | $2,216.75 | $2,261.00 | $2,306.25 | |
| 11 | $1,817.40 | $1,863.23 | $1,910.31 | $1,958.53 | $2,008.01 | $2,058.66 | $2,110.65 | $2,163.97 | $2,218.56 | $2,274.52 | $2,320.05 | $2,366.37 | $2,413.70 | $2,461.95 | |
| 12 | $1,860.78 | $1,908.19 | $1,956.67 | $2,006.44 | $2,057.48 | $2,109.76 | $2,163.42 | $2,218.45 | $2,274.81 | $2,332.67 | $2,379.30 | $2,426.93 | $2,475.43 | $2,524.88 | |
| 13 | $1,997.95 | $2,048.93 | $2,101.14 | $2,154.75 | $2,209.66 | $2,265.95 | $2,323.80 | $2,382.92 | $2,443.72 | $2,505.98 | $2,556.15 | $2,607.23 | $2,659.35 | $2,712.52 | |
| 14 | $2,078.44 | $2,137.56 | $2,198.51 | $2,261.23 | $2,325.59 | $2,391.93 | $2,460.09 | $2,530.20 | $2,602.36 | $2,676.54 | $2,730.02 | $2,784.59 | $2,840.22 | $2,897.04 | |
| 15 | $2,161.74 | $2,225.42 | $2,290.98 | $2,358.39 | $2,427.80 | $2,499.18 | $2,572.72 | $2,648.49 | $2,726.41 | $2,806.79 | $2,862.87 | $2,920.15 | $2,978.53 | $3,038.11 | |
| 16 | $2,267.40 | $2,336.42 | $2,407.55 | $2,480.80 | $2,556.30 | $2,634.11 | $2,714.23 | $2,796.86 | $2,881.97 | $2,969.70 | $3,029.08 | $3,089.61 | $3,151.37 | $3,214.40 | |
| 17 | $2,404.04 | $2,475.91 | $2,549.85 | $2,626.09 | $2,704.52 | $2,785.40 | $2,868.68 | $2,954.38 | $3,042.70 | $3,133.63 | $3,196.25 | $3,260.14 | $3,325.31 | $3,391.86 | |
| 18 | $2,519.11 | $2,595.59 | $2,674.43 | $2,755.63 | $2,839.30 | $2,925.54 | $3,014.44 | $3,105.88 | $3,200.27 | $3,297.41 | $3,363.45 | $3,430.62 | $3,499.18 | $3,569.15 | |
| 19 | $2,649.49 | $2,730.84 | $2,814.67 | $2,901.15 | $2,990.14 | $3,081.94 | $3,176.52 | $3,274.11 | $3,374.63 | $3,478.23 | $3,547.83 | $3,618.74 | $3,691.08 | $3,764.86 | |
| 20 | $2,791.80 | $2,875.89 | $2,962.43 | $3,051.63 | $3,143.48 | $3,238.08 | $3,335.55 | $3,435.95 | $3,539.37 | $3,645.86 | $3,718.76 | $3,793.14 | $3,868.95 | $3,946.33 | |
| 21 | $2,921.65 | $3,010.99 | $3,102.98 | $3,197.80 | $3,295.60 | $3,396.29 | $3,500.11 | $3,607.21 | $3,717.45 | $3,831.06 | $3,907.73 | $3,985.81 | $4,065.50 | $4,146.76 | |
| 22 | $3,066.65 | $3,160.98 | $3,258.33 | $3,358.58 | $3,462.00 | $3,568.54 | $3,678.36 | $3,791.56 | $3,908.30 | $4,028.56 | $4,109.16 | $4,191.35 | $4,275.15 | $4,360.60 | |
| 23 | $3,223.70 | $3,320.91 | $3,420.95 | $3,524.05 | $3,630.26 | $3,739.62 | $3,852.38 | $3,968.48 | $4,087.98 | $4,211.30 | $4,295.48 | $4,381.32 | $4,468.95 | $4,558.31 | |
| 24 | $3,369.46 | $3,471.27 | $3,576.08 | $3,684.17 | $3,795.41 | $3,910.04 | $4,028.19 | $4,149.84 | $4,275.24 | $4,404.43 | $4,492.50 | $4,582.30 | $4,673.94 | $4,767.39 | |
| 25 | $3,515.21 | $3,622.12 | $3,732.22 | $3,845.63 | $3,962.60 | $4,083.05 | $4,207.19 | $4,335.07 | $4,466.88 | $4,602.72 | $4,694.72 | $4,788.65 | $4,884.36 | $4,982.04 | |
| 26 | $3,645.00 | $3,756.44 | $3,871.25 | $3,989.62 | $4,111.64 | $4,237.29 | $4,366.72 | $4,500.28 | $4,637.74 | $4,779.63 | $4,875.16 | $4,972.66 | $5,072.03 | $5,173.45 |
Maintainers
Maintainers grade and step table
| Job Grade | Step 1 Biweekly | Step 2 Biweekly | Step 3 Biweekly | Step 4 Biweekly | Step 5 Biweekly | Step 6 Biweekly | Step 7 Biweekly | Step 8 Biweekly | Step 9 Biweekly | Step 10 Biweekly | Step 11 Biweekly | Step 12 Biweekly | Step 13 Biweekly | Step 14 Biweekly | |
| 1 | $1,352.89 | $1,377.53 | $1,402.64 | $1,428.17 | $1,454.15 | $1,480.68 | $1,507.68 | $1,535.10 | $1,563.09 | $1,591.61 | $1,623.40 | $1,655.83 | $1,688.94 | $1,722.71 | |
| 2 | $1,379.65 | $1,404.25 | $1,429.48 | $1,454.99 | $1,480.97 | $1,507.51 | $1,534.54 | $1,561.96 | $1,589.93 | $1,618.28 | $1,650.67 | $1,683.66 | $1,717.30 | $1,751.63 | |
| 3 | $1,402.17 | $1,429.94 | $1,458.27 | $1,487.12 | $1,516.56 | $1,546.64 | $1,577.23 | $1,608.52 | $1,640.35 | $1,672.91 | $1,706.34 | $1,740.49 | $1,775.24 | $1,810.72 | |
| 4 | $1,441.60 | $1,469.48 | $1,497.79 | $1,526.69 | $1,556.24 | $1,586.21 | $1,616.90 | $1,648.05 | $1,679.94 | $1,712.30 | $1,746.59 | $1,781.49 | $1,817.09 | $1,853.41 | |
| 5 | $1,466.45 | $1,496.62 | $1,527.32 | $1,558.70 | $1,590.65 | $1,623.30 | $1,656.77 | $1,690.70 | $1,725.46 | $1,760.82 | $1,796.00 | $1,831.90 | $1,868.52 | $1,905.88 | |
| 6 | $1,520.96 | $1,550.92 | $1,581.72 | $1,612.90 | $1,644.81 | $1,677.31 | $1,710.46 | $1,744.26 | $1,778.76 | $1,813.92 | $1,850.15 | $1,887.17 | $1,924.86 | $1,963.38 | |
| 7 | $1,558.86 | $1,591.82 | $1,625.30 | $1,659.66 | $1,694.69 | $1,730.46 | $1,767.05 | $1,804.30 | $1,842.36 | $1,881.31 | $1,918.95 | $1,957.32 | $1,996.44 | $2,036.35 | |
| 8 | $1,595.62 | $1,631.13 | $1,667.47 | $1,704.56 | $1,742.49 | $1,781.36 | $1,821.05 | $1,861.63 | $1,903.04 | $1,945.47 | $1,984.34 | $2,024.06 | $2,064.56 | $2,105.79 | |
| 9 | $1,656.77 | $1,695.52 | $1,735.18 | $1,775.80 | $1,817.44 | $1,860.01 | $1,903.54 | $1,948.10 | $1,993.75 | $2,040.45 | $2,081.24 | $2,122.83 | $2,165.32 | $2,208.62 | |
| 10 | $1,721.33 | $1,762.60 | $1,804.92 | $1,848.19 | $1,892.56 | $1,937.89 | $1,984.46 | $2,032.05 | $2,080.74 | $2,130.67 | $2,173.27 | $2,216.75 | $2,261.00 | $2,306.25 | |
| 11 | $1,817.40 | $1,863.23 | $1,910.31 | $1,958.53 | $2,008.01 | $2,058.66 | $2,110.65 | $2,163.97 | $2,218.56 | $2,274.52 | $2,320.05 | $2,366.37 | $2,413.70 | $2,461.95 | |
| 12 | $1,860.78 | $1,908.19 | $1,956.67 | $2,006.44 | $2,057.48 | $2,109.76 | $2,163.42 | $2,218.45 | $2,274.81 | $2,332.67 | $2,379.30 | $2,426.93 | $2,475.43 | $2,524.88 | |
| 13 | $1,997.95 | $2,048.93 | $2,101.14 | $2,154.75 | $2,209.66 | $2,265.95 | $2,323.80 | $2,382.92 | $2,443.72 | $2,505.98 | $2,556.15 | $2,607.23 | $2,659.35 | $2,712.52 | |
| 14 | $2,078.44 | $2,137.56 | $2,198.51 | $2,261.23 | $2,325.59 | $2,391.93 | $2,460.09 | $2,530.20 | $2,602.36 | $2,676.54 | $2,730.02 | $2,784.59 | $2,840.22 | $2,897.04 | |
| 15 | $2,161.74 | $2,225.42 | $2,290.98 | $2,358.39 | $2,427.80 | $2,499.18 | $2,572.72 | $2,648.49 | $2,726.41 | $2,806.79 | $2,862.87 | $2,920.15 | $2,978.53 | $3,038.11 | |
| 16 | $2,267.40 | $2,336.42 | $2,407.55 | $2,480.80 | $2,556.30 | $2,634.11 | $2,714.23 | $2,796.86 | $2,881.97 | $2,969.70 | $3,029.08 | $3,089.61 | $3,151.37 | $3,214.40 | |
| 17 | $2,404.04 | $2,475.91 | $2,549.85 | $2,626.09 | $2,704.52 | $2,785.40 | $2,868.68 | $2,954.38 | $3,042.70 | $3,133.63 | $3,196.25 | $3,260.14 | $3,325.31 | $3,391.86 | |
| 18 | $2,519.11 | $2,595.59 | $2,674.43 | $2,755.63 | $2,839.30 | $2,925.54 | $3,014.44 | $3,105.88 | $3,200.27 | $3,297.41 | $3,363.45 | $3,430.62 | $3,499.18 | $3,569.15 | |
| 19 | $2,649.49 | $2,730.84 | $2,814.67 | $2,901.15 | $2,990.14 | $3,081.94 | $3,176.52 | $3,274.11 | $3,374.63 | $3,478.23 | $3,547.83 | $3,618.74 | $3,691.08 | $3,764.86 | |
| 20 | $2,791.80 | $2,875.89 | $2,962.43 | $3,051.63 | $3,143.48 | $3,238.08 | $3,335.55 | $3,435.95 | $3,539.37 | $3,645.86 | $3,718.76 | $3,793.14 | $3,868.95 | $3,946.33 | |
| 21 | $2,921.65 | $3,010.99 | $3,102.98 | $3,197.80 | $3,295.60 | $3,396.29 | $3,500.11 | $3,607.21 | $3,717.45 | $3,831.06 | $3,907.73 | $3,985.81 | $4,065.50 | $4,146.76 | |
| 22 | $3,066.65 | $3,160.98 | $3,258.33 | $3,358.58 | $3,462.00 | $3,568.54 | $3,678.36 | $3,791.56 | $3,908.30 | $4,028.56 | $4,109.16 | $4,191.35 | $4,275.15 | $4,360.60 | |
| 23 | $3,223.70 | $3,320.91 | $3,420.95 | $3,524.05 | $3,630.26 | $3,739.62 | $3,852.38 | $3,968.48 | $4,087.98 | $4,211.30 | $4,295.48 | $4,381.32 | $4,468.95 | $4,558.31 | |
| 24 | $3,369.46 | $3,471.27 | $3,576.08 | $3,684.17 | $3,795.41 | $3,910.04 | $4,028.19 | $4,149.84 | $4,275.24 | $4,404.43 | $4,492.50 | $4,582.30 | $4,673.94 | $4,767.39 | |
| 25 | $3,515.21 | $3,622.12 | $3,732.22 | $3,845.63 | $3,962.60 | $4,083.05 | $4,207.19 | $4,335.07 | $4,466.88 | $4,602.72 | $4,694.72 | $4,788.65 | $4,884.36 | $4,982.04 | |
| 26 | $3,645.00 | $3,756.44 | $3,871.25 | $3,989.62 | $4,111.64 | $4,237.29 | $4,366.72 | $4,500.28 | $4,637.74 | $4,779.63 | $4,875.16 | $4,972.66 | $5,072.03 | $5,173.45 |
Faculty Federation
IBPO
IBPO grade and step table
| Job Grade | Step 1 Biweekly | Step 2 Biweekly | Step 3 Biweekly | Step 4 Biweekly | Step 5 Biweekly | Step 6 Biweekly | Step 7 Biweekly | |
| 12 | $1,754.53 | $1,867.02 | $1,979.57 | $2,092.07 | $2,204.55 | $2,248.66 | $2,293.56 | |
| 13 | $1,869.89 | $1,988.96 | $2,108.18 | $2,227.40 | $2,346.56 | $2,405.27 | $2,459.43 | |
| 14 | $1,935.28 | $2,074.00 | $2,212.70 | $2,351.38 | $2,490.04 | $2,539.79 | $2,590.58 | |
| 15 | $2,335.41 | $2,506.11 | $2,676.83 | $2,847.57 | $3,018.32 | $3,092.41 | $3,161.00 | |
| 16 | $2,142.42 | $2,308.40 | $2,474.24 | $2,640.07 | $2,805.93 | $2,862.08 | $2,919.31 | |
| 17 | $2,271.76 | $2,444.07 | $2,616.41 | $2,788.75 | $2,961.01 | $3,020.23 | $3,080.63 | |
| 18 | $2,707.31 | $2,912.45 | $3,117.58 | $3,322.70 | $3,527.86 | $3,614.68 | $3,685.93 | |
| 19 | $3,269.53 | $3,524.02 | $3,778.55 | $4,033.11 | $4,287.71 | $4,373.04 | $4,460.03 |
ESU salary ranges
Effective July 1, 2022, newly hired, current members, or promoted members of the bargaining unit shall receive the following minimum salary for the appropriate category. The 2020, 2021, and 2022 negotiated salary increases shall be applied first, then increased to the minimum or mid as applicable.
| Level | Min | Mid | Points |
| 10 | $43,518.00 | $54,398.00 | 149-160 |
| 11 | $47,856.00 | $59,820.00 | 161-172 |
| 12 | $52,756.00 | $65,945.00 | 173-184 |
| 13 | $57,791.00 | $72,239.00 | 185-196 |
| 14 | $63,389.00 | $79,236.00 | 197-208 |
| 15 | $68,565.00 | $85,707.00 | 209-220 |
| 16 | $73,815.00 | $92,269.00 | 221-232 |
| 17 | $79,410.00 | $99,262.00 | 233-244 |
| 18 | $85,009.00 | $106,261.00 | 245-256 |
| 19 | $90,957.00 | $113,696.00 | 257-268 |
For questions, please contact Michael Murray, Director of Labor Relations at 508.999.8081.