AXD 345: 3D Digital Modeling - fall
Prerequisite: AXD 246; AXDA major
General Education requirement: Cultural & Artistic Literacy
An in depth exploration of 3d modeling and texture mapping. A variety of current modeling practices will be explored as well as current trends, UV mapping, and surface development.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10154 | 01 | Studio | 16 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:30 AM EDT | 12:15 PM EDT | Visual & Perf Arts 263 | |||||
Instructor: Nathaniel Otto Metzger | Class status: C | |||||||
Prerequisite: AXD 246; AXDA major | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11511 | 02 | Studio | 16 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EDT | 11:50 AM EDT | Visual & Perf Arts 263 | |||||
Instructor: Nathaniel Otto Metzger | Class status: C | |||||||
Prerequisite: AXD 246; AXDA major | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |