Charlton College of Business
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11882 | 02 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EST | 9:50 AM EST | CCB-240 | |||||
Instructor: Michael Griffin | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11887 | 07 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | ||||||
Instructor: Nancy Osborne | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11884 | 04 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | ||||||
Instructor: Hongkang Xu | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11881 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 8:00 AM EST | 8:50 AM EST | CCB-240 | |||||
Instructor: Michael Griffin | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11886 | 06 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | ||||||
Instructor: Tien-Shih Hsieh | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11883 | 03 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EST | 10:50 AM EST | ||||||
Instructor: Nancy Osborne | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11888 | 08 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | ||||||
Instructor: Hongkang Xu | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 211
Princ of Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11885 | 05 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | CCB-240 | |||||
Instructor: Tien-Shih Hsieh | Class status: O | |||||||
Prerequisite: Sophomore Standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 212
Princ of Accounting II
Req desg: DI
Information Computer Literacy
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11891 | 02 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EST | 10:50 AM EST | ||||||
Instructor: Christopher Jacobsen | Class status: O | |||||||
Prerequisite: ACT 211; Sophomore Standing; Business Majors, Business Administration Minor, or Economics-Healthcare majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 212
Princ of Accounting II
Req desg: DI
Information Computer Literacy
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11890 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EST | 9:50 AM EST | ||||||
Instructor: Christopher Jacobsen | Class status: O | |||||||
Prerequisite: ACT 211; Sophomore Standing; Business Majors, Business Administration Minor, or Economics-Healthcare majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 212
Princ of Accounting II
Req desg: DI
Information Computer Literacy
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11892 | 03 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | ||||||
Instructor: Christopher Jacobsen | Class status: O | |||||||
Prerequisite: ACT 211; Sophomore Standing; Business Majors, Business Administration Minor, or Economics-Healthcare majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 311
Intermediate Accounting I
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11893 | 01 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | ||||||
Instructor: Ling Lin | Class status: O | |||||||
Prerequisite: A grade of C or better in ACT 211 and 212, Junior Standing, and Business Majors Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 312
Intermediate Accounting II
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11894 | 01 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | ||||||
Instructor: Christopher Jacobsen | Class status: O | |||||||
Prerequisite: ACT 311 with a grade of C or better; Business Majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 351
Cost Accounting
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11896 | 02 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | CCB-240 | |||||
Instructor: Liang Song | Class status: O | |||||||
Prerequisite: ACT 212 and at least Junior standing; for Business majors only or by permission of the appropriate department chair | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 351
Cost Accounting
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11895 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | ||||||
Instructor: Liang Song | Class status: O | |||||||
Prerequisite: ACT 212 and at least Junior standing; for Business majors only or by permission of the appropriate department chair | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 355
Accounting Information Systems
Req desg: DEI
Ethics/Information & Computer
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11897 | 01B | Lecture | 40 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | CCB-240 | |||||
Instructor: Michael Griffin | Class status: O | |||||||
Prerequisite: ACT 211, Junior Standing, CCB Majors only or by permission of the appropriate department chair | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
Accounting
ACT 401
Auditing
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11899 | 01 | Lecture | 40 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | CCB-240 | |||||
Instructor: Dawn Gupta | Class status: O | |||||||
Prerequisite: ACT 311 with a grade of C or better; Business Majors only; Junior standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 411
Taxation
Req desg: 5A5B
5A & 5B
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11900 | 01 | Lecture | 40 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | CCB-240 | |||||
Instructor: Nancy Osborne | Class status: O | |||||||
Prerequisite: ACT 212, Junior Standing, Business Majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 421
Advanced Financial Accounting
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11901 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | CCB-240 | |||||
Instructor: Jia Wu | Class status: O | |||||||
Prerequisite: ACT 311 and 312 with a grade of C or better; Business Majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 444
Finan Statmnt Analy Firm Valua
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11902 | 01 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:30 AM EST | 10:45 AM EST | ||||||
Instructor: Shipeng Han | Class status: O | |||||||
Prerequisite: FIN 383 with a grade of C or better; Senior standing; Business Majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 454
Financial Statement Analysis
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11903 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | ||||||
Instructor: Shipeng Han | Class status: O | |||||||
Prerequisite: ACT 311, 312, w/min. grade of C, Business Majors Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 454
Financial Statement Analysis
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11903 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | ||||||
Instructor: Shipeng Han | Class status: O | |||||||
Prerequisite: ACT 311, 312, w/min. grade of C, Business Majors Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 611
Federal Taxation
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11904 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | ||||||
Instructor: Nancy Osborne | Class status: O | |||||||
Prerequisite: ACT 511 or Equivalent | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 650
Accounting For Decision Making
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11905 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | CCB-240 | |||||
Instructor: Jia Wu | Class status: O | |||||||
Prerequisite: ACT 500 or 211 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 670
Financial Statement Analysis
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11906 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | ||||||
Instructor: Dawn Gupta | Class status: O | |||||||
Pre-req: ACT 650 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Accounting
ACT 680
Forensic Accounting
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11907 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | CCB-240 | |||||
Instructor: Dawn Gupta | Class status: O | |||||||
Prerequisite: ACT 601 or Equivalent | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 301
Financial Analysis UMD SMF
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11908 | 01 | Practicum | 20 | 1.50 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | UMass Dartmouth, NO ROOM | |||||
Instructor: Michael Anderson | Class status: O | |||||||
Prerequisite: Permission of Instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 312
Business Finance
Req desg: DE
Ethics
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11909 | 01B | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EST | 10:50 AM EST | ||||||
Instructor: Zhenzhen Sun | Class status: O | |||||||
Pre-reqs: ACT 212 and ECO 231; at least Junior standing; Business Majors, Business Administration Minor, or Material & Textiles Majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
Finance
FIN 312
Business Finance
Req desg: DE
Ethics
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11912 | 04 | Lecture | 29 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | ||||||
Instructor: Zhaojin Xu | Class status: O | |||||||
Pre-reqs: ACT 212 and ECO 231; at least Junior standing; Business Majors, Business Administration Minor, or Material & Textiles Majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 312
Business Finance
Req desg: DE
Ethics
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11911 | 03 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Zhaojin Xu | Class status: O | |||||||
Pre-reqs: ACT 212 and ECO 231; at least Junior standing; Business Majors, Business Administration Minor, or Material & Textiles Majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 312
Business Finance
Req desg: DE
Ethics
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11914 | 06B | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | ||||||
Instructor: Zhenzhen Sun | Class status: O | |||||||
Pre-reqs: ACT 212 and ECO 231; at least Junior standing; Business Majors, Business Administration Minor, or Material & Textiles Majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
Finance
FIN 312
Business Finance
Req desg: DE
Ethics
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11910 | 02 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:00 PM EST | 6:15 PM EST | CCB-240 | |||||
Instructor: Gopala Vasudevan | Class status: O | |||||||
Pre-reqs: ACT 212 and ECO 231; at least Junior standing; Business Majors, Business Administration Minor, or Material & Textiles Majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 312
Business Finance
Req desg: DE
Ethics
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11913 | 05H | Lecture | 6 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | ||||||
Instructor: Zhaojin Xu | Class status: O | |||||||
Pre-reqs: ACT 212 and ECO 231; at least Junior standing; Business Majors, Business Administration Minor, or Material & Textiles Majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 383
Investment Analysis
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11915 | 01 | Lecture | 38 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | ||||||
Instructor: Duong Nguyen | Class status: O | |||||||
Pre-reqs: FIN 312; At least JR standing; Business majors, Business Administration Minor, or Material & Textiles Majors; OR Permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 397
Financial Modeling
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11916 | 01 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | CCB-341 | |||||
Instructor: Zhaojin Xu | Class status: O | |||||||
Prerequisite: At least Junior standing; for Business majors only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 398
Financial Institutions
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11917 | 01 | Lecture | 39 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | ||||||
Instructor: Michael Anderson | Class status: O | |||||||
Pre-reqs: FIN 312; at least JR standing; for Business majors only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 484
Adv Investment Analysis
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11919 | 01 | Lecture | 39 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Duong Nguyen | Class status: O | |||||||
Pre req: FIN 383; at least JR standing; for Business majors only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 485
Seminar
Req desg: 5A5B
5A & 5B
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11920 | 01B | Seminar | 32 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:00 PM EST | 12:50 PM EST | ||||||
Instructor: Zhenzhen Sun | Class status: O | |||||||
Pre-reqs: FIN 383 and 398; Senior standing; Business majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
Finance
FIN 493
Financial Mgmnt Of Corporation
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11921 | 01 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | ||||||
Instructor: Michael Anderson | Class status: O | |||||||
Prerequisite: FIN 312; Senior standing, Business majors only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 494
Internatl Financial Mgmt
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11922 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | ||||||
Instructor: Gopala Vasudevan | Class status: O | |||||||
Pre req: FIN 312, at least JR standing; for Business majors only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 500
Economic Concepts Mgrs
2021 Fall | ||||
---|---|---|---|---|
Class# | Sct | Type | Seats | Units |
11923 | 01 | Lecture | 30 | 3.00 |
Days | Start | End | Location | |
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | ||
Instructor: | Class status: O | |||
Enrollment Section | ||||
Class instruction mode: In Person |
Finance
FIN 650
Fin For Decision Making
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11924 | 01 | Lecture | 34 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | CCB-240 | |||||
Instructor: Gopala Vasudevan | Class status: O | |||||||
Prerequisite: FIN 500 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 655
Quantitative Methods Finance
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11925 | 01 | Lecture | 20 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | ||||||
Instructor: Duong Nguyen | Class status: O | |||||||
Prerequisite: FIN 500 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Finance
FIN 698
Financial Institutions
2021 Fall | ||||
---|---|---|---|---|
Class# | Sct | Type | Seats | Units |
11926 | 01 | Lecture | 20 | 3.00 |
Days | Start | End | Location | |
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | ||
Instructor: Michael Anderson | Class status: O | |||
Enrollment Section | ||||
Class instruction mode: In Person |
Management
MGT 201
Leadershp,Teamwrk,Collaboratn
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12006 | 05 | Lecture | 25 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 2:50 PM EST | ||||||
Instructor: Jeanne Girard | Class status: O | |||||||
Prerequisite: CCB majors, Bus Ad Minors, or ECOHS students only, and Sophomore standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 201
Leadershp,Teamwrk,Collaboratn
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12003 | 02 | Lecture | 25 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:30 AM EST | 10:45 AM EST | CCB-248 | |||||
Instructor: Jacqueline Einstein | Class status: O | |||||||
Prerequisite: CCB majors, Bus Ad Minors, or ECOHS students only, and Sophomore standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 201
Leadershp,Teamwrk,Collaboratn
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12004 | 03 | Lecture | 20 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 11:50 AM EST | CCB-248 | |||||
Instructor: Kellyann Kowalski | Class status: O | |||||||
Prerequisite: CCB majors, Bus Ad Minors, or ECOHS students only, and Sophomore standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 201
Leadershp,Teamwrk,Collaboratn
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12007 | 06 | Lecture | 25 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:30 PM EST | 8:30 PM EST | ||||||
Instructor: Michael Bejtlich | Class status: O | |||||||
Prerequisite: CCB majors, Bus Ad Minors, or ECOHS students only, and Sophomore standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 201
Leadershp,Teamwrk,Collaboratn
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12008 | 07H | Lecture | 5 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EST | 10:50 AM EST | ||||||
Instructor: Kellyann Kowalski | Class status: O | |||||||
Prerequisite: CCB majors, Bus Ad Minors, or ECOHS students only, and Sophomore standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 201
Leadershp,Teamwrk,Collaboratn
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12002 | 01 | Lecture | 20 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 10:00 AM EST | 10:50 AM EST | CCB-248 | |||||
Instructor: Kellyann Kowalski | Class status: O | |||||||
Prerequisite: CCB majors, Bus Ad Minors, or ECOHS students only, and Sophomore standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 201
Leadershp,Teamwrk,Collaboratn
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12005 | 04 | Lecture | 25 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: David Bell | Class status: O | |||||||
Prerequisite: CCB majors, Bus Ad Minors, or ECOHS students only, and Sophomore standing | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 301
Princ Enterprise Management
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12009 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:30 PM EST | 8:30 PM EST | CCB-248 | |||||
Instructor: David Lentz | Class status: O | |||||||
Prerequisite: MGT 311 or MGT 201 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 301
Princ Enterprise Management
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12010 | 02 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Paul Bacdayan | Class status: O | |||||||
Prerequisite: MGT 311 or MGT 201 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 301
Princ Enterprise Management
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12011 | 03H | Lecture | 5 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Paul Bacdayan | Class status: O | |||||||
Prerequisite: MGT 311 or MGT 201 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
Management
MGT 312
Legal Framework Business
Req desg: DE
Ethics
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12014 | 03 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | ||||||
Instructor: Richard Golen | Class status: O | |||||||
Pre-reqs: Sophomore standing; Business Majors, Business Administration Minor, Sustainability Studies or Material & Textiles Majors | ||||||||
Enrollment Section | ||||||||
