MIS 475: Bus Intelligence&Analytics
Prerequisite: MIS 315
Analytic component of Business Intelligence, especially real world deployment of BI. Course study includes SAP's ERP application including reporting, monitoring, querying, dashboarding, in-memory analytics, Big Data, and predictive analytics. In addition, the Business Intelligence Lifecycle and Architecture will be introduced through the BI Development Phases and an Introduction to Data Warehousing.
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
7032 | 01 | Lecture | 39 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:00 PM EST | 6:15 PM EST | Synchronous Online | |||||
Instructor: Timothy Shea | Class status: O | |||||||
Prerequisite: MIS 315 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: On-Line |