MTH 332: Mathematical Statistics
Prerequisite: MTH 331
General Education requirement: Math
Continuation of MTH 331. Classical estimation methods and hypothesis testing are studied. This course also covers Chi square tests for goodness-of-fit and independence, regression and correlation analysis, and one-way and two-way analysis of variance including factorial designs and tests for the separation of means.
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
6476 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 8:00 AM EST | 8:50 AM EST | Synchronous Online | |||||
Instructor: Gary Davis | Class status: O | |||||||
Prerequisite: MTH 331 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: On-Line |