
Photo from Briana Flaherty's semester abroad in Ireland.
Countries
59Cities
115Programs under $15K
50Program search
The International Programs Office (IPO) has compiled a list of programs that it believes are potentially good matches for UMassD students. If you don’t find a program that meets your study abroad goals from the list, please contact the IPO.
PROGRAM NAME | COUNTRY | CITY | HOST UNIV | COST | MAJORS (3+) | OTHER COURSEWORK |
---|---|---|---|---|---|---|
API: Semester Argentine and Latin American Studies in Buenos Aires | Argentina | Buenos Aires | Universidad de Belgrano | $15,570 | ECO, HIS, SPA | PSC, POR, SOA, WGS, I-BUS |
API: Humanities and Social Sciences in Buenos Aires | Argentina | Buenos Aires | Universidad Torcuato di Tella | $15,670 | SPA, HIS, PSC | LAW, ENL-L, BUS, MKT |
API: Social Sciences, Spanish Language, and Latin American Culture in Argentina | Argentina | Mendoza | Universidad de Congreso | $16,695 | POL, SPA, SUS | BIO, ECO, ENL-W, PSC, WGS, NUR |
ISA: Business, Exercise Science, Engineering & Creative Industries | Australia | Brisbane | Queensland University of Technology (QUT) | $19,395 | AXD, ENL-W, MKT, MUS, MLS, HLT, NUR, PSY, CJS, CHM, ECE, DSC, MTH, PHY, BUS, MGT, I-BUS | SUS, BIO, POL, POM, ACT |
ISA: Business, Tourism, Criminal Justice & Liberal Arts | Australia | Gold Coast | Griffith University | $20,995 | FIN, ECO, PSC, I-BUS, MKT, MGT, PSY, MLS, CIS, HIS, AXD | ACT, POL, MNE |
ISA: Business, Communication, Built Environment, Health Science & Liberal Arts | Australia | Gold Coast | Bond Unversity | $22,760 | ACT, ECO, MGT, DSC, MKT, POM, MLS, HLT, PSY, HIS, CJS, FRN, PSC, PHL, SPA, SUS | I-BUS, LAW, ENL-L |
ISA: Sport and Exercise Science, Business & Liberal Arts | Australia | Melbourne | La Trobe University | $21,970 | BUS, ACT, ECO, MGT, HLT, CJS, HIS, SOA, PHY | LAW, MTH, WGS |
ISA: STEM, Liberal Arts & Education | Australia | Newcastle | University of Newcastle | $21,160 | BUS, FIN, MGT, ACT, ECO, LAW, MKT, PSC, AXD, HIS, PHL, SOA, BNG, CEN, ECE, CIS, MNE, HLT, PHY, MTH | POL, REL, PSY |
AIFS: Murdoch University, Perth | Australia | Perth | Murdoch University | $18,880 | PSY | BIO, AGH, ENL, SOA, REL |
ISA: Business, International Relations, Education, Liberal Arts & Social Sciences | Australia | Sydney | Macquarie University | $19,970 | ENL, HLT, HIS, PSC, POL, PSY, ACT, FIN, MGT, MKT, POM, ECO, BIO, MAR, DSC, CIS, MTH | REL, WGS |
ISA: Design, Business, Engineering, Media & Information Technology | Australia | Sydney | University of Technology Sydney | $22,620 | ACT, BUS, MGT, MKT, CEN, AXD, MNE, HLT, CIS, BIO, CHM | FRN, HIS |
AIFS: University of Salzburg | Austria | Salzburg | University of Salzburg | $17,885 | AXH, PSC | HIS, ENL-L , ECO, MGT |
API: Business, Environmental Studies, and Sciences in the Himalayas (Bhutan)* | Bhutan | Thimphu | Royal Thimphu College | $19,445 | BIO, ECO, ENL-L, ENL-W, MTH, PSC, SOA, SUS, ACT, FIN, BUS, MGT, MKT, MIS, CIS, DSC, NUR, AXD, LAW | HIS, REL, WGS, AXD |
CIEE: Arts and Sciences - Gaborone, Botswana | Botswana | Gaborone | CIEE Study Center & University of Botswana | TBD | PSC, POL, WGS, ECO, SUS, MTH, AXD, ENL-L, HLT, HIS, CHM | |
ISA: Culture, Portuguese Language & Business | Brazil | Florianopolis | Universidade do Sul de Santa Catarina | $11,195 | HIS, MKT, BUS | SPA, ENL, SOA, SUS |
USAC: Florianópolis, Brazil | Brazil | Florianópolis | Universidade Federal de Santa Catarina | $8,500 | POR | AXD, SOA, PSC, HST |
EXCHANGE: Univesity of São Paulo | Brazil | São Paulo | University of São Paulo | TBD | SMAST | |
API: Business and Latin American Studies in Santiago | Chile | Santiago | Universidad Adolfo Ibáñez | $13,725 | SPA | ECO, HIS, PSC, SOA, BUS, I-BUS, MKT |
USAC: Santiago, Chile | Chile | Santiago | Universidad Andrés Bello | $10,141 | SPA | WGS, SOA, PSC, HST |
API: Spanish Language and Latin American Studies in Valparaiso | Chile | Valparaiso | Pontificia Universidad Catolica de Valparaiso | $14,045 | SPA, SOA, PSC | SUS, I-BUS |
ISA: Business and Culture in English & Spanish Language | Chile | Valparaiso & Vina del Mar | Universidad Adolfo Ibanez | $14,145 | SPA | ARH, HIS, SUS, ECO, MKT, BUS, I-BUS |
AIFS: Universidad Adolfo Ibáñez | Chile | Vina del Mar | Universidad Adolfo Ibáñez | $14,485 | SPA, I-BUS, HIS, SOA | ECO, MKT |
USAC: Chengdu, China | China | Chengdu | Southwest Minzu University | $8,660 | - | - |
USAC: Shanghai, China | China | Shanghai | Shanghai University | $10,471 | - | I-BUS, FIN, MGT, MKT |
ISA: Business, Chinese Studies and Language | China | Shanghai | East China Normal University | $13,745 | BUS, PSC, ECO, HIS | |
ISA: Latin American Studies, International Business, Engineering & Courses with Locals** | Colombia | Barranquilla | Universidad del Norte | $12,315 | CEN, ECE, I-BUS, MGT, MNE, CIS, CHM, ECO, HIS, PHL, SPA | MKT, DSC, POM, BIO, PSC, SOA, MTH, PHY |
ISA: International Business & Courses with Locals | Colombia | Medellin | Universidad EAFIT | $13,570 | ECO, I-BUS, MGT, MNE, AXD | ACT, FIN, LAW, MUS |
ISA: Spanish Language, Latin American Studies & Courses with Locals | Costa Rica | Heredia | Universidad Latina | $11,420 | SPA, HIS, AXD, BUS | MGT, PSY |
CIS ABROAD: Semester in Costa Rica - Universidad Veritas | Costa Rica | San Jose | Universidad Veritas | $11,760 | SPA | AXD, ARH, BIO, I-BUS, HST, MGT, MKT, SOA, PSC, PSY, WGS, REL, HST |
USAC: San Ramón, Costa Rica | Costa Rica | San Ramón | Sede de Occidente | $9,988 | SPA | BIO |
API: International Studies in Croatia | Croatia | Dubrovnik | Libertas International University | $17,115 | PSC, ECO, HST | ENL-W, MTH, SOA, LAW, REL, I-BUS |
API: Cuban and Carribean Studies for Intermediate/Advanced Spanish Speakers in Havana | Cuba | Havana | Universidad de la Habana | $17,345 | SPA | |
CIS ABROAD: Semester in Prague - University of Economics | Czech Republic | Prague | University of Economics | $12,835 | MKT, I-BUS | PSY, BUS, PSC, FIN, HST |
USAC: Prague, Czech Republic | Czech Republic | Prague | Charles University | $13,751 | Czech language | HST, PSC, SOA |
CIS ABROAD: Semester in Prague - Charles University | Czech Republic | Prague | Charles University | $15,335 | SOA, ENL-L, HST, PSC, ARH | PSY, ECO, MUS |
ISA: Caribbean Culture, Spanish Language & Courses with Locals | Dominican Republic | Santiago | Pontificia Universidad Catolica Madre y Maestra | $12,245 | SPA, HIS, SOA | WGS, AXD, REL, ACT, PHL |
CIS ABROAD: Semester in Ecuador - Universidad Internacional del Ecuador | Ecuador | Quito | Universidad Internacioanl del Ecuador | $14,585 | SPA, I-BUS, MKT, MGT | PSC, SOA, PSY, LAW, BIO, FIN |
USAC: Brighton, England | England | Brighton | University of Brighton | $14,961 | ENL-W, ENL-L | PHL, PSY, BIO, HST, SOA, MKT |
USAC: London, England | England | London | London Metropolitan Univesity | $18,725 | BUS, FIN, BIO, ENL-L, ENL-W | MKT, MGT, ACT, ECO |
ISA: Criminology, Dance, Education & Liberal Arts | England | London | University of Roehampton | $21,520 | SOA, BIO, BUS, I-BUS, MKT, AXD, ENL, PHL, HIS, CJS, PSY | ECO |
API: Semester Arts at University of the Arts London | England | London | University of the Arts London | $22,075 | AXD | |
API: Full Curriculum at University of Westminster in London | England | London | The University of Westminster | $22,475 | BIO, CJS, ECO, ENL-L, ENL-W, HIS, PSC, PSY, SOA, SUS, WGS, ACT, FIN, BUS, I-BUS, MGT, MKT, CIS, ECE, ARH, AXD | AGH, FRN, SPA, AXD |
AIFS: Richmond International Internship Program* | England | London | Richmond, The American International University in London | $22,885 | ||
AIFS: Richmond, The American International University in London | England | London | Richmond, The American International University in London | $23,235 | AXD, HIS, MKT, MGT | PSC, ENL-L, REL |
ISA: Business, Environmental Studies, Humanities & Science | England | Reading | University of Reading | $18,645 | BIO, CEN, ACT, MKT, MGT, CHM, HIS, LAW, ENL, CIS, MTH, ECO, PSY | |
ISA: Environmental Studies, Education & Liberal Arts | Fiji | Suva | University of the South Pacific | $17,320 | PSY, SOA, ACT, ECO, FIN, MGT, PSC, BIO, CIS, ECE, MTH, MNE, PHY | HIS, LAW, ENL-L, |
API: Semester French Language and Culture Studies in the French Alps* | France | Grenoble | Université Grenoble Alpes (CUEF) | $15,405 | FRN | |
USAC: Lyon, France | France | Lyon | Lyon Catholic University | $14,350 | FRN | AXD, SOA, PSC, HST |
API: Semester French Language and Liberal Arts at Institut Catholique de Paris | France | Paris | Institut Catholique de Paris (ICP) | $17,675 | FRN, PSC, ARH | ENL-L, HIS, AXD, LAW |
ISA: Business, French Language & Electives | France | Paris | The American Business School Paris | $18,945 | BUS, ECO, ENL, FIN, FRN, MGT, MKT, MTH | ACT, ARH, PSC |
USAC: Pau, France | France | Pau | University of Pau | $12,362 | FRN | ENL-L |
AIFS: Freie Universitat Berlin | Germany | Berlin | Freie Universitat Berlin | $18,825 | GER, AXD, ECO, HIS, PSC, SOA | LAW, ENL-L, MUS |
PARTNERSHIP: Hessen - Technische Universitat Darmstadt | Germany | Darmstadt | Technische Universitat Darmstadt | Contact IPO | BUS, PSC, Urban Studies, Linguistics,BIO, MNE, ECE, Computer Science, CEN | |
PARTNERSHIP: Hessen - Hochschule Darmstadt Univesity of Applied Sciences | Germany | Darmstadt | Contact IPO | |||
EXCHANGE: Frankfurt University of Applied Sciences | Germany | Frankfurt | Frankfurt University of Applied Sciences | Contact IPO | CEN, ComputerScience, ECE, MIS, MGT, I-BUS, FIN, SOA, CJS | |
PARTNERSHIP: Hessen - Goethe University Frankfurt am Main | Germany | Frankfurt | Contact IPO | |||
PARTNERSHIP: Hessen - University of Music and Performing Arts Frankfurt am Main | Germany | Frankfurt | Contact IPO | |||
PARTNERSHIP: Hessen - Hochschule Fulda University of Applied Sciences | Germany | Fulda | Contact IPO | |||
PARTNERSHIP: Hessen - Geisenheim University | Germany | Geisenheim | Contact IPO | |||
PARTNERSHIP: Hessen - Justus Liebig University Giessen | Germany | Giessen | Contact IPO | |||
PARTNERSHIP: Hessen - Universitat Kassel | Germany | Kassel | Varies. Contact IPO | |||
USAC: Luneburg, Germany | Germany | Luneburg | Leuphana University | $11,425.00 | GER | PSC, HST |
PARTNERSHIP: Hessen - University of Marburg | Germany | Marburg | Contact IPO | |||
PARTNERSHIP: Hessen - Technische Hochschule Mittelhessen University of Applied Sciences | Germany | Mittelhessen | Contact IPO | |||
PARTNERSHIP: Hessen - Academy of Art and Design Offenbach | Germany | Offenbach | Contact IPO | |||
PARTNERSHIP: Hessen - Hochschule RheinMain University of Applied Sciences | Germany | RheinMain | Contact IPO | |||
USAC: Accra, Ghana | Ghana | Accra | University of Ghana at Legon | $9,650 | SOA | BUS, BIO, AXD |
CIEE: Arts and Sciences - Legon, Ghana | Ghana | Legon | CIEE Study Center & University of Ghana | TBD | BUS, LAW, AXD, SOC, PHY, BIO, NUR, HLT, MGT | |
ISA: Arts, Business, Liberal Arts & Sciences | Greece | Athens | American College of Greece | $18,145 | BIO, MKT, ECO, CIS, MTH, PHL, PSY, FIN, I-BUS, MNG, MIS | ENL, FRN, HIS, SOA, SPN, ACT, ARH, AXD |
CIS ABROAD: Semester in Greece - Hellenic American University | Greece | Athens | Hellenic American University | $17,785 | MUS, MGT, PSY | MTH, BIO, SPA, ENL-L, |
API: International Business and Humanities in Budapest | Hungary | Budapest | Corvinus University of Budapest | $15,575 | ECO, HIS, PSC, PSY, SOA, ACT, FIN, BUS, I-BUS, MGT, MKT | ENL-W, SUS, WGS, ARH, AXD, LAW |
API: Business, Computer Science and Engineering in Iceland | Iceland | Reykjavik | Reykjavik University | $17,075 | LAW, MNE, CIS, CEN, MKT, MGT, FIN | ECO, MTH, PSC, SUS, ACT, BUS, I-BUS, POM, DSC, |
USAC: Bengaluru, India | India | Bengaluru (Bangalore) | Christ University | $9,548 | SOA | SUS, BIO |
SIT: Arts, Religion, and Social Change | Indonesia | Kerambitan, Bali | SIT | $21,164 | - | REL, SOA |
USAC: Cork, Ireland | Ireland | Cork | University College Cork | $19,234 | PSC, HST | BUS, SOA, HST, I-BUS, MGT, MKT |
API: Full Curriculum at Maynooth University in Dublin | Ireland | Dublin | Maynooth University | $20,375 | BIO, CHM, ECO, ENL-L, ENL-W, FRN, HIS, MTH, PHL, PSC, POR, PSY, POL, SOA, SPA, SUS, WGS, ACT, FIN, BUS, I-BUS, MGT, CIS, ECE, PHY, AXD, MUS, LAW | REL, MKT, MIS |
API: Full Curriculum in National University of Ireland, Galway | Ireland | Galway | National University of Ireland, Galway | $20,775 | BIO, CHM, ECO, ENL-L, ENL-W, HIS, MTH, PHL, PSC, PSY, SOA, ACT, BUS, MGT, MKT, MIS, BNG, CEN, CIS, ECE, MNE, PHY, LAW | FRN, POL, SPA, SUS, WGS, FIN, I-BUS, MAR |
EXCHANGE: University of Limerick, Ireland -- School of Law | Ireland | Limerick | University of Limerick | Contact IPO | LAW | |
EXCHANGE: University of Limerick, Ireland | Ireland | Limerick | University of Limerick | Contact IPO | ||
API: Semester Business, Arts, Humanities, Italian Language and Culture in Florence | Italy | Florence | Lorenzo de'Medici: The Italian International Institute | $18,625 | BIO, ENL-L, ENL-W, HIS, PHL, PSC, PSY, SOA, SUS, FIN, BUS, I-BUS, MGT, MKT, ARH, IAD, ACD | CHM, ECO, MTH, REL, LAW, POM, AXD, MUS |
ISA: Business, Hospitality, Design & Liberal Arts* | Italy | Florence | Florence University of the Arts and Apicius International School of Hospitality | $17,815 | MGT, MKT, ENL, AXD, AED, HLT, HIS, ARH, PSY, REL | ECO, CJS, MUS, PSC, HLT, SOA |
AIFS: Richmond Florence Internship Program* | Italy | Florence | Richmond, The American International University in London | $20,645 | MKT, I-BUS | AXD, HIS, ECO |
ISA: Design, Fashion & Digital Arts | Italy | Milan | Nuova Accademia di Belle Arti (NABA) | $19,815 | SOA, MGT, AXD, IAD | |
API: Semester Business, Arts, Humanities, Italian Language and Culture in Rome | Italy | Rome | Lorenzo de'Medici: The Italian International Institute | $18,735 | BIO, HIS, PSC, PSY, SOA, ARH | CHM, ENL-L, ENL-W, PHL, REL, SUS, FIN, |
AIFS: Richmond in Rome | Italy | Rome | Richmond, The American International University in London | $19,735 | HIS, I-BUS | PSY, ENL-L, REL, AXD, MKT |
USAC: Torino, Italy | Italy | Torino | USAC courses (some available at the School of Business Administration, University of Torino | $13,700 | I-BUS, MKT, MGT | SOA, PSC |
API: Semester Arts and Humanities, and Italian Language and Culture in Tuscania | Italy | Tuscania | Lorenzo de'Medici: The Italian International Institute | $17,735 | SOA | BIO, ENL-L, ENL-W, HIS, PSY, REL, SUS, MKT, AXD |
USAC: Verona, Italy | Italy | Verona | USAC courses (some available at the Verona campus of Salesian University Institute of Venice) | $13,387 | SOA, I-BUS, MKT, MGT, BUS | ARH |
USAC: Viterbo, Italy | Italy | Viterbo | USAC courses (some available at the Universita degli Studi della Tuscia | $11,636 | I-BUS | MKT, MGT, ARH |
CIS ABROAD: Semester in Japan - Kyoto University of Foreign Studies | Japan | Kyoto | Kyoto University of Foreign Studies | $16,685 | All Japanese courses | - |
CIS ABROAD: Semester in Tokyo - Meiji Gakuin University | Japan | Tokyo | Meiji Gakuin University | $16,085 | Mostly Japanese courses | LAW, ECO, HST, PSC |
CIS ABROAD: Semester in Tokyo - Toyo University | Japan | Tokyo | Toyo University | $16,085 | I-BUS, BUS, MKT, MGT, ECO, SOA, REL, MGT, LAW, PHL | AXD, ARH, PSY |
CIEE: Arts and Sciences - Tokyo, Japan | Japan | Tokyo | CIEE Study Center & Sophia University | $28,245 | SOA, ARH, HIS, I-BUS, ECO, MGT, FIN, ENL-L, PSC, REL | |
SIT: Geopolitics, International Relations, and the Future of the Middle East | Jordan | Amman | SIT | $21,857 | - | PSC, PSY |
SIT: Global Health and Human Rights | Kenya | Kisumu | SIT | $20,076 | - | AGH, NUR |
SIT: Biodiversity and Natural Resource Management | Madagascar | Antalaha | SIT | $21,814 | - | BIO, FRN |
SIT: International Relations and New Economies* | Malaysia | Kuala Lumpur | SIT | $21,025 | - | ECO, I-BUS |
SIT: Migration, Borders, and Transnational Communities | Mexico | Oaxaca | SIT | $20,520 | SPA | PSC, CJS, SOA |
SIT: Nomadism, Geopolitics, and the Environment | Mongolia | Ulaanbaatar | SIT | $21,136 | - | SOA, BIO |
ISA: Arabic Studies, International Relations and Language** | Morocco | Meknes | ISA Meknes Study Center / Carroll College | $14,745 | PSC | FRN, HIS, WGS, REL |
SIT: Field Studies in Journalism and New Media* | Morocco | Rabat | SIT | $21,738 | - | FRN, ENL-W |
SIT: Migration and Transnational Identity | Morocco | Rabat | SIT | $22,586 | - | SOA, CJS |
SEA SEMESTER: Caribbean Reef Expedition | Multiple | Multiple | TBD | BIO, Marine BIO | ||
SEA SEMESTER: Colonization to Conservation in the Caribbean [Port Antonio, Jamaica; Samana, Dominican Republic; Santiago de Cuba, Cuba; St. Croix, US Virgin Islands]] | Multiple | Multiple | TBD | BIO, Marine BIO, SUS, HIS | ||
SEA SEMESTER: Oceans and Climate [Lyttleton, New Zealand, Papeete, Tahiti, French Polynesia; Raiatea, French Polynesia] | Multiple | Multiple | TBD | BIO, Marine BIO | ||
SEA SEMESTER: Sustainability in Polynesian Island Cultures and Ecosystems [Apia, Samoa; Auckland, New Zealand; Suva, Fiji] | Multiple | Multiple | TBD | BIO, Marine BIO | ||
SEA SEMESTER: The Global Ocean [Auckland, New Zealand; Christchurch, New Zealand; Dunedin, New Zealand; Napier, New Zealand; Wellington, New Zealand] | Multiple | Multiple | TBD | BIO, Marine BIO | ||
SEA SEMESTER: Climate and Society: New Zealand | Multiple | Multiple | TBD | |||
SIT: Development, Gender, and Social Change in the Himalaya | Nepal | Kathmandu | SIT | $24,105 | - | WGS, SOA |
USAC: Maastricht, Netherlands | Netherlands | Maastricht | Maastricht University | $18,401 | ECO, BUS | HST, ARH, AXD, ENL-L, PHL, REL |
ISA: Design, Business, Maori Studies, Engineering, Tourism, Media & Communication | New Zealand | Auckland | AUT University | $22,670 | MTH, ACT, MGT, MKT, I-BUS, ECO, AXD, CIS, ECE, MNE, CJS, PSY | HIS, PHY, BIO, HLT, LAW, ENL, SPA, POL |
USAC: Auckland, Palmerston North, Wellington, New Zealand | New Zealand | Auckland, Palmerston North, Wellington | Massey University | $17,973 | AXD | SOA, PSC, PAY, REL, HST, ENL-L, SPA, ECO |
API: Full Curriculum at University of Otago in Dunedin | New Zealand | Dunedin | University of Otago in Dunedin | $22,620 | BIO, ECO, ENL-L, ENL-W, HIS, MTH, PHL, PSC, PSY, REL, SOA, WGS, ACT, FIN, BUS, I-BUS, MGT, MKT, CIS, NUR, MUS | |
ISA: Business, Life Sciences, Social Sciences & Liberal Arts | New Zealand | Wellington | Victoria University of Wellington | $18,245 | CIS, ECE, AXD, BIO, CHM, MTH, PSY, ARH, ENL-L, PHL, PSC, POL, MUS, HIS, ACT, ECO | POM, WGS, FIN, MGT |
AIFS: Victoria University of Wellington | New Zealand | Wellington | Victoria University of Wellington | $22,485 | AGH, I-BUS, BIO | CJS, ECO, PSY, REL |
SIT: Tropical Ecology, Marine Ecosystems, and Biodiversity Conservation | Panama | Panama City | SIT | $22,525 | SPA | BIO, SUS |
ISA: Language, Literature & Culture** | Peru | Cusco | Universidad de Salamanca Cursos Internacionales en Cusco | $13,645 | SPA, HIS, PSC | |
CIS ABROAD: Semester in Cusco - Universidad San Ignacio Loyola | Peru | Cusco | Universidad San Ignacio Loyola | $14,535 | I-BUS, BUS, MKT, MGT | AXD, PSY, SOA, HST |
ISA: Liberal Arts with Locals | Peru | Lima | Pontificia Universidad Catoica del Peru | $17,245 | AXD, SUS, HIS, ENL-L, PHL, SOA, PSC, CIS | LAW |
USAC: Krakow, Poland | Poland | Krakow | Cracow University of Economics | $9,933 | BUS, I-BUS | PSC, SOA, HST, REL |
API: Multidisciplinary Studies in Krakow | Poland | Krakow | Jagiellanian University of Krakow | $14,100 | ARH, HIS, PSC, REL | LAW, WGS, SUS, SOA, PSY, PHL, ENL-W, ENL-L, ECO |
SiPN: Study in Portugal Network | Portugal | Lisbon | $15,820 | POR, HIS, PSC, ENL, ECO, SOA, ACT, BUS, MGT, MKT, MIS, FIN | ||
FACULTY-LED: College of Nursing and Health Sciences: Bridging the Atlantic | Portugal | Ponta Delgada, Azores | TBD | NUR | ||
AIFS: Peter the Great St. Petersburg Polytechnic University | Russia | St. Petersburg | Peter the Great St. Petersburg Polytechnic University | $15,965 | AXD, HIS, ENL-L, PSC | |
SIT: Post-genocide Restoration and Peacebuilding | Rwanda | Kigali | SIT | $21,720 | - | PSC |
API: Full Curriculum at Heriot-Watt University in Edinburgh | Scotland | Edinburgh | Heriot-Watt University | $20,095 | BIO, CHM, ECO, HIS, PSY, ACT, FIN, BUS, I-BUS, MGT, LAW, MKT, CEN, CIS, ECE, MNE, PHY,IAD | PHL, PSC, URB, MAR |
CIS ABROAD: Semester in Edinburgh - Edinburgh Napier University | Scotland | Edinburgh | Edinburgh Napier University | $21,085 | CEN, ECE, AXD, MKT, ENL-W, PSY, SOA, CJS | FIN, FRN, SPA, MNE, MUS |
USAC: Stirling, Scotland | Scotland | Stirling | University of Stirling | $15,582 | ACT, ECO | FIN, EDU, ENL-L, ENL-W, LAW, MKT |
SIT: Global Security and Religious Pluralism | Senegal | Dakar | SIT | $20,442 | - | FRN, HST, SOA, PSC |
SIT: Serbia, Bosnia, and Kosovo: Peace and Conflict Studies in the Balkans | Serbia | Belgrade | SIT | $23,964 | - | HST, PSC |
ISA: Political and Social Sciences, African Studies and Health** | South Africa | Cape Town | University of the Western Cape | $18,245 | SOA, CHM, ECO, ENL, PSC, PSY, BUS | MTH, WGS, ECO, MKT, BIO |
ISA: Business, STEM, Social Sciences & Liberal Arts | South Africa | Cape Town | University of Cape Town | $21,495 | ACT, ECO, MKT, HIS, BNG, CEN,ECE, MTH, MNE, SOA, HIS, PSC, PSY, REL, BIO, CHM, CIS | WGS, MIS, PHL |
ISA: Sustainable Development, Environmental Studies and Sport Science | South Africa | Port Elizabeth | Nelson Mandela University | $17,945 | ARH, HLT, LAW, BUS, ECO | |
AIFS: Stellenbosch University** | South Africa | Stellenbosch | Stellenbosch University | $18,485 | BIO, HIS, PSY | PSC, SOA, MTH, AXD |
ISA: Business, Global Studies and Korean Language | South Korea | Busan | Busan National University | $11,695 | BUS, MGT, ECO | |
ISA: STEM, Business, Social Sciences & Liberal Arts | South Korea | Seoul | Korea University | $15,190 | BUS, I-BUS, MGT, POM, ENL, HLT, BNG, CIS, PSY, SOA, ECO, PSC, POM, CHM, MTH | FIN, MNE |
CIS ABROAD: Semester in South Korea - Sogang University | South Korea | Seoul | Sogang University | $14,485 | MTH, ECO, PHY, MGT, PSC, PSY, AXD | I-BUS, CHM |
API: Semester Business and Liberal Arts in Barcelona | Spain | Barcelona | Universitat Autonoma de Barcelona | $14,790 | ECO, PSC, BUS, I-BUS, MGT, ARH | ENL-L, ENL-W, HIS, SOA, URB, WGS, FIN, MKT, AXD |
API: Semester Spanish and European Studies in Barcelona | Spain | Barcelona | Universitat Pompeu Fabra | $15,090 | SPA, HIS, PSC, | ECO, ENL-W, PSY, SOA, SUS, BUS, I-BUS, LAW, MKT, ARH, IAD |
ISA: Design & Visual Arts | Spain | Barcelona | Universidad Pompeu Fabra - Elisava | $16,595 | SPA, AXD, MKT | |
USAC: Bilbao, Spain | Spain | Bilbao | University of the Basque Country | $13,111 | SPA, I-BUS | MKT, MGT |
ISA: Spanish Language, Culture & Electives* | Spain | Granada | Universidad de Granada | $12,345 | SPA, HIS, ENL | PSC, MUS |
AIFS: Univeristy of Granada* | Spain | Granada | University of Granada | $13,195 | SPA | AXD, ECO, AGH, HIS, ENL-L, MKT, MTH, PSC, SOA |
USAC: Madrid, Spain | Spain | Madrid | Universidad Rey Juan Carlos | $13,219 | SPA | AXD, ARH |
ISA: Spanish Language, Liberal Arts, Business & STEM | Spain | Madrid | Universidad Antonio Nebrija | $15,690 | BUS, I-BUS, MKT, MTH, SPA, ARH | PSY, HIS, FIN, MGT |
ISA: Business, International Studies & Communication Course with Locals in English | Spain | Madrid | Universidad Carlos III de Madrid | $17,690 | HIS, WGS, FIN, ECO, ACT, MGT, I-BUS, MKT, PSC | SPA, NUR |
ISA: Science, Technology, Engineering & Math (STEM) Courses with Locals in English | Spain | Madrid | Universidad Carlos III de Madrid | $17,690 | ECE, MNE, CIS | |
API: Spanish Language and Culture Studies in Salamanca | Spain | Salamanca | Universidad de Salamanca | $12,425 | SPA | |
API: Business and International Studies in Salamanca | Spain | Salamanca | Universidad de Salamanca | $13,325 | SPA | ECO, HIS, PSC, SOA, FIN, BUS, I-BUS, MKT |
USAC: San Sebastian, Spain | Spain | San Sebastián | University of the Basque Country | $13,681 | SPA | PSY, ARH |
AIFS: Universidad de Sevilla | Spain | Seville | Universidad de Sevilla | $12,685 | SPA, WGS, PSC, PHL | AXD, MKT, ECO |
API: Multidisciplinary Studies in English and Spanish in Seville | Spain | Seville | Universidad Pablo de Olavide | $14,575 | SPA, BIO, ECO, HIS, PSC, PSY, SOA, BUS, MGT | CHM, ENL-L, ENL-W, REL, ACT, FIN, I-BUS, MKT, MIS, POM, ARH |
ISA: Hispanic Studies | Spain | Valencia | Universitat de Valencia | $14,445 | SPA | |
ISA: STEM & Health Sciences Core and Spanish Language | Spain | Valencia | Universitat Politecnica de Valencia | $15,945 | SPA, HIS, MTH, CHM, BIO | I-BUS, POM |
USAC: Vaxjo, Sweden | Sweden | Vaxjo | Linnaeus University | $11,650 | HST, PSC | BUS, I-BUS, SOA, PSC, ECO |
SIT: Zanzibar Coastal Ecology and Natural Resource Management | Tanzania | Stone Town and Zanzibar | SIT | $22,496 | - | BIO |
ISA: Business, Hospitality, Social Science & STEM | Thailand | Bangkok | Mahidol University | $11,905 | BUS, I-BUS, ECO, FIN, MGT, MKT, AXD, PSC, FRN, SPA, MTH, BIO, CHM, CIS, POM | HIS, MIS |
CIEE: Social Sciences & Humanities - Amsterdam | The Netherlands | Amsterdam | CIEE Study Center & University of Amsterdam | $24,654 | PSC, WGS, SUS, URB, SOA, HIS, ARH, REL, ENL-L, AXD, PHL, BUS, SUS | |
CIEE: Business & Culture | The Netherlands | Amsterdam | CIEE Study Center & University of Amsterdam & Vrije Universiteit Amsterdam | $24,654 | ECO, FIN, BUS | ACT, MTH, LAW, HLT, SUS, POM, PSY, PSC, AXD |
SIT: Politics and Religious Integration in the Mediterranean | Tunisia | Sidi Bou Said | SIT | $19,826 | - | FRN PSC |
API: Full Curriculum at the American University of Sharjah in the UAE | UAE | Sharjah | American University of Sharjah | $24,230 | BIO, CHM, ECO, ENL-W, HIS, MTH, PHL, PSC, PSY, SOA, WGS, ACT, FIN, BUS, MGT, MKT, MIS, BNG, CEN, CIS, ECE, MNE, PHY, ARH, IAD, AXD, MUS | SUS, MAR, LAW, AXD |
SIT: Global Development Studies | Uganda | Kampala | SIT | $21,750 | - | PSC, SOA, I-BUS |
