CHM 416: Comp Meth Biochem&Bioinformat
General Education requirement: Natural Science Technology
Topics in computer science with applications to organic chemistry and bioinformatics. Includes molecular modeling, quantum chemistry, computational molecular biology, and biological data analysis. Includes an introduction to computer programing for computational molecular biology and biological data analysis and an overview of methods for molecular modeling and quantum chemistry.
2023 Spring | ||||
---|---|---|---|---|
Class# | Sct | Type | Seats | Units |
10441 | 01 | Lecture | 12 | 1.00 |
Days | Start | End | Location | |
MON TUE WED THU FRI SAT | 2:00 PM EDT | 3:50 PM EDT | Science & Engr 311 | |
Instructor: Maricris Mayes | Class status: O | |||
Enrollment Section | ||||
Class instruction mode: In Person |
2023 Spring | ||||
---|---|---|---|---|
Class# | Sct | Type | Seats | Units |
10441 | 01 | Lecture | 12 | 1.00 |
Days | Start | End | Location | |
MON TUE WED THU FRI SAT | 2:00 PM EDT | 3:50 PM EDT | Science & Engr 311 | |
Instructor: Xiaofei Jia | Class status: O | |||
Enrollment Section | ||||
Class instruction mode: In Person |