MTH 499: Selected Topics In Math
Prerequisite: MTH211/213 or with the permission from an instructor. Prior course in statistics recommended
General Education requirement: Math
A special course to meet the needs of students for material not encountered in other courses. Topics dealt with require the approval of the departmental chairperson.
2022 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
9442 | 01 | Lecture | 24 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:30 PM EDT | 6:45 PM EDT | Liberal Arts 218 | |||||
Instructor: Cheng Wang | Class status: O | |||||||
Prerequisite: MTH211/213 or with the permission from an instructor. Prior course in statistics recommended | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2022 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10213 | 03 | Lecture | 12 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 12:15 PM EDT | ||||||
Instructor: Zheng Chen | Class status: O | |||||||
Prerequisite: MTH211/213 or with the permission from an instructor. Prior course in statistics recommended | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2022 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11508 | 02B | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 11:50 AM EDT | Liberal Arts 218 | |||||
Instructor: Gary Davis | Class status: O | |||||||
Prerequisite: MTH211/213 or with the permission from an instructor. Prior course in statistics recommended | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |