-
Monday, May 15, 2023A New Spin: The Next Generation of Gravitational-Wave Searches for Merging Black Holes$ 60,000 Sarah Caudill| Sponsor: National Science Foundation
-
Wednesday, May 3, 2023VW: 501N 2023
Professors Kevin Stokesbury and Pingguo He are Principal Investigators on this award.
$ 1,213,246 Pingguo He| Sponsor: Vineyard Offshore -
Wednesday, May 3, 2023VW: 501N 2023
Professors Kevin Stokesbury and Pingguo He are Principal Investigators on this award.
$ 1,213,246 Kevin Stokesbury| Sponsor: Vineyard Offshore -
Monday, May 1, 2023VW-522: Drop Camera Survey of Vineyard Wind Lease and Surrounding Area During Development$ 87,567 Kevin Stokesbury| Sponsor: Vineyard Offshore
-
Monday, May 1, 2023REvisiting MIXed layer baroclinic instability for curved fronts (REMIX)$ 104,235 Amit TandonAmit TandonChristian Buckingham| Sponsor: Office of Naval Research
-
Saturday, April 1, 2023Collaborative Research: Phylogenetic and Physiological Characterization of Amino Acid Nitrogen Isotopes in Phytoplankton$ 438,331 Mark Altabet| Sponsor: National Science Foundation
-
Saturday, April 1, 2023Mashpee Ashumet Nutrient Analyses$ 2,800 Miles Sundermeyer| Sponsor: Town of Mashpee
-
Saturday, April 1, 2023Universal Adaptive Beamformers$ 326,281 John Buck| Sponsor: Office of Naval Research
-
Tuesday, March 28, 2023Viva Fall River Tourism and Marketing Data Research Report$ 49,000 John Williams| Sponsor: One SouthCoast Chamber
-
Friday, March 3, 2023Synthetic Biology based Nanomaterials for Soldiers Protection$ 99,977 Milana VasudevTracie Ferreira| Sponsor: U.S. Army CCDC Soldier Center
-
Friday, February 24, 2023Mass Skills - Intelligent Industrial Robotics and Cyber Security Test Bed$ 499,999 Lance FiondellaLance FiondellaGokhan KulMing Shao| Sponsor: Commonwealth of Massachusetts
-
Thursday, February 2, 2023Effect of Asphalt Binder Source on Asphalt Mixture Performance$ 52,148 Walaa Mogawer| Sponsor: Massachusetts Department of Transportation
-
Wednesday, February 1, 2023Development of Remote Sensing Water Quality Indices in Inland and Coastal Waters (2022-2023 Sea Grant OMNIBUS)$ 47,454 Steven Lohrenz| Sponsor: Massachusetts Institute of Technology | National Oceanic and Atmospheric Admin
-
Wednesday, February 1, 2023Fall River COS Water Quality Monitoring of Taunton River$ 50,000 David Schlezinger| Sponsor: City of Fall River
-
Wednesday, February 1, 2023Whale-Safe Alternatives to Closures of Black Sea Bass Pot Gear in the Southeast US$ 112,538 Robert Griffin| Sponsor: Sustainable Seas Technology | NOAA
-
Wednesday, February 1, 2023CINAR QUEST Fellowship$ 71,336 Robert Griffin| Sponsor: Woods Hole Oceanographic Institution | NOAA
-
Wednesday, February 1, 2023Connecting Undergraduates to Biodiversity Instruction through Citizen Science (CUBICS)$ 599,926 Stephen WitzigKathryn KavanaghRobert Gegear| Sponsor: National Science Foundation
-
Tuesday, January 31, 2023Thermal Finite Element Analysis (FEA) of LUSV Machinery System$ 39,603 Sankha Bhowmick| Sponsor: Huntington Ingalls Industries, Inc.
-
Monday, January 23, 2023Photoreceiver Evaluation$ 3,214 Yifei Li| Sponsor: MACOM Technology Solutions Inc.
-
Monday, January 9, 2023Supporting the FishPath Implementation and Fisheries Science Capacity Building$ 34,806 Gavin Fay| Sponsor: Nature Conservancy
-
Sunday, January 1, 2023High Energy Density Redox Flow Batteries with Solid Boosters for Naval Installations$ 40,110 Patrick Cappillino| Sponsor: University of Massachusetts - Lowell | Office of Naval Research
-
Sunday, January 1, 2023The Arabian Sea ocean atmosphere Mixed Layers Exchange (ASMILE)$ 127,661 Amit TandonAmit Tandon| Sponsor: Office of Naval Research
-
Sunday, January 1, 2023UMassD MUST IV: Cost-effective Elastic Filament Velocimetry (EFV) Sensor Network for Small Unmanned Underwater Vehicles (UUVs)$ 478,972 Kihan Park| Sponsor: Office of Naval Research
External collaborator(s): Ian E. Owen (Jaia Robotics Inc) -
Sunday, January 1, 2023UMassD MUST IV: Development of a Remotely Deployable MADWEC Wave energy Conversion System for Utilization with a Sonobuoy Deployed Balloon Communication Package$ 496,876 Daniel MacDonaldDaniel MacDonaldMehdi Raessi| Sponsor: Office of Naval Research
External collaborator(s): Jose Vazquez & David Shane (Boston Engineering Corporation) -
Sunday, January 1, 2023UMassD MUST IV: Knowledge Augmented Adaptive Learning of Evolving Models for Large Sensor Data Streams$ 457,478 Donghui YanHaiping Xu| Sponsor: Office of Naval Research
External collaborator(s): Steven Roodbeen (NUWC) -
Sunday, January 1, 2023UMassD MUST IV: Learning Nonlinear Dynamical Systems from Sparse and Noisy Data: Applications to Signal Detection and Recovery$ 438,284 Scott FieldAlfa HeryudonoZheng Chen| Sponsor: Office of Naval Research
External collaborator(s): Vijay Varma (Albert Einstein Institute), Brianna Johnson (NUWC), Brendan Keith (Brown University) -
Sunday, January 1, 2023UMassD MUST IV: Humpback Whale Behaviors in Relation to Human Activities and Structures on Stellwagon Bank$ 231,083 Kathryn Kavanagh| Sponsor: Office of Naval Research
-
Sunday, January 1, 2023UMassD MUST IV: Automated Vulnerability and Backdoor Detection as a Part of Software Development Pipeline$ 286,754 Gokhan Kul| Sponsor: Office of Naval Research
-
Sunday, January 1, 2023UMassD MUST IV: Applications of Machine Learning to Develop Statistical Emulators for Complex Spatial Marine Ecosystem Models for Improved Management Decision-making$ 376,392 Gavin Fay| Sponsor: Office of Naval Research
-
Sunday, January 1, 2023UMassD MUST IV: Development of A Fully Coupled, Nonhydrostatic, Marine Infrastructure-resolving (up to ~ 1 m resolution), Atmospheric and Ocean Model System$ 338,729 Changsheng Chen| Sponsor: Office of Naval Research
-
Sunday, January 1, 2023UMassD MUST IV: Active Optical Camouflage with Internal Communications$ 358,432 Wei-Shun Chang| Sponsor: Office of Naval Research
-
Sunday, January 1, 2023MUST IV: Marine and Undersea Technology Research Program$ 3,463,000 Ramprasad Balasubramanian| Sponsor: Office of Naval Research
-
Sunday, January 1, 2023CyberCorps Scholarship for Service: Accelerating Cybersecurity Education, Scholarship and Service$ 1,218,640 Lance FiondellaLance FiondellaGokhan KulIren ValovaJiawei YuanLiudong Xing| Sponsor: National Science Foundation
-
Sunday, January 1, 2023Exploring the Connectivity Among Offshore Wind Turbines$ 396,311 Pingguo HeSteven Cadrin| Sponsor: Bureau of Ocean Energy Management
-
Thursday, December 29, 2022Use of Unmanned Aerial Systems to Monitor Salt Marsh Loss from Climate Change and Other Factors, Year 2$ 33,308 Daniel MacDonaldDaniel MacDonald| Sponsor: Buzzards Bay National Estuary Program | EPA
-
Monday, December 19, 2022UMass Cranberry Health Research Center Gut Health Initiative$ 100,000 Catherine Neto| Sponsor: Massachusetts Department of Public Health
-
Thursday, December 15, 2022Computationally and Energy Efficient Mixed Precision and Mixed-model Numerical Methods$ 130,113 Sigal GottliebYanlai Chen| Sponsor: U.S. Department of the Air Force
-
Monday, December 12, 2022Flocked Reticulated Foam (FRF) Air-Purifying Filter Media (ACORN grant)$ 16,250 Yong Kim| Sponsor: MASSVENTURES
-
Monday, December 12, 2022Novel Platinum(II)-based Anticancer Agents and Targeted Conjugates$ 16,250 Maolin Guo| Sponsor: MASSVENTURES
-
Thursday, December 1, 2022Advancing Atmosphere-Land-Ocean Model Coupling Technology to Improve Coastal Inundation Forecasts$ 200,000 Changsheng Chen| Sponsor: NERACOOS (Northeastern Regional Association of Coastal Ocean Observing Systems)
-
Thursday, December 1, 2022Neurobehavioral, Physiological, and Computational Processes of Auditory Object Learning in Mammals$ 127,678 John Buck| Sponsor: Carnegie Mellon University | Office of Naval Research
-
Thursday, December 1, 20222022 Canadian Browns Bank Survey$ 32,750 Kevin Stokesbury| Sponsor: Clearwater Seafoods
-
Thursday, December 1, 2022Tiny ML-UUVs: Tiny Machine Learning for Low-Power Unmanned Undersea Vehicles$ 20,000 Yuchou Chang| Sponsor: Office of Naval Research
-
Wednesday, November 30, 2022Closing the Experience Gap$ 373,048 Daniel MacDonaldDaniel MacDonald| Sponsor: Massachusetts Clean Energy Center
-
Wednesday, November 23, 2022Improving the Long-Term Condition of Pavements in Massachusetts and Determining Return on Investment: Implementing the AASHTO Mechanistic-Empirical Pavement Design Guide - PHASE 3$ 173,471 Walaa Mogawer| Sponsor: Massachusetts Department of Transportation
-
Monday, November 14, 2022Developing Flow Cytometry as a Monitoring Tool for Detection of Micro-and Nanoplastics in Seawater$ 5,000 Pia Moisander| Sponsor: Woods Hole Oceanographic Institution
-
Friday, November 11, 2022Civic Learning in the DHE Equity Agenda$ 70,510 Matthew Roy| Sponsor: Massachusetts Department of Higher Education
-
Monday, November 7, 2022Justice Bridge Trial Court FY2023$ 75,000 Eric Mitnick| Sponsor: Executive Office of the Trial Court
-
Tuesday, November 1, 2022Integrating an Intelligent Discard Chute into New England Groundfish Electronic Monitoring (MA)$ 207,695 Pingguo HeMing Shao| Sponsor: National Fish And Wildlife Foundation | AIS, INC
-
Tuesday, November 1, 2022Near-Miss Traffic Vehicle Statistics from Crowdsourced Data Analytics: Phase I. Graph Representation of Telematics Data and Modeling$ 79,964 Mazdak TootkaboniArghavan Louhghalam| Sponsor: Michelin North America, Inc | Massachusetts Institute of Technology
-
Monday, October 3, 2022CMV Safety Countermeasures using Telematics and Driving Simulator Data$ 61,852 Mazdak Tootkaboni| Sponsor: US Department of Transportation | Morgan State University
-
Saturday, October 1, 2022Providing the Lobster Industry New Gear Technology in Response to Regulatory and Environmental Changes$ 17,997 Changsheng Chen| Sponsor: Gulf of Maine Lobster Foundation | NOAA
-
Saturday, October 1, 2022Collaborative Research: CPS: Medium: AI-Boosted Precision Medicine through Continual in situ Monitoring of Micro-tissue Behaviors on Organs-on-Chips$ 512,105 Ming Shao| Sponsor: National Science Foundation
-
Saturday, October 1, 2022Surveying Commercial Fish Species and Habitat in Wind Farm Areas Using a Suite of Non-lethal Survey Methods$ 73,129 Kevin Stokesbury| Sponsor: Coonamessett Farm Foundation Inc. | US Department of Energy
-
Monday, September 26, 2022Prototype Management Strategy Evaluation for Georges Bank Ecosystem-Based Fishery$ 159,189 Gavin Fay| Sponsor: New England Fishery Management Council
-
Friday, September 23, 2022Sub-cellular Targeting of Endothelial ROS in Myocardial Ischemia$ 13,310 Sankha Bhowmick| Sponsor: Rhode Island Hospital
-
Thursday, September 22, 2022Recreational Co-Benefits Associated with Natural and Nature Based Features for Shoreline Protection$ 9,968 Robert Griffin| Sponsor: University of Massachusetts - Boston
-
Tuesday, September 20, 2022Yarmouth Water Quality and Wastewater Planning Program$ 21,547 Brian Howes| Sponsor: Town of Yarmouth
-
Thursday, September 8, 2022Mass Sewage Treatment Plan Outfall Modeling FY23$ 100,000 Changsheng Chen| Sponsor: MA Division of Marine Fisheries
-
Thursday, September 1, 2022FY23 359 MassSTEP$ 82,500 Lisa Jochim| Sponsor: Massachusetts Department of Elementary & Secondary Education
-
Thursday, September 1, 2022Center for Hierarchical and Robust Modeling of Non- Equilibrium Transport (CHaRMNET)$ 145,000 Sigal Gottlieb| Sponsor: Michigan State University | U.S. Department of Energy
-
Thursday, September 1, 2022Incorporating the Influence of Climate into the Western Atlantic Bluefin Tuna Stock Assessment$ 12,912 Steven Cadrin| Sponsor: Gulf of Maine Research Institute
-
Thursday, September 1, 2022Development of an Age Structured Assessment Program Applications for Atlantic Bluefin Tuna$ 101,407 Steven Cadrin| Sponsor: National Oceanic and Atmospheric Administration
-
Thursday, September 1, 2022Collaborative Research: Thermal Drawing of Composite Fibers for Wearable Supercapacitor$ 251,341 Caiwei Shen| Sponsor: National Science Foundation
-
Thursday, September 1, 2022Incorporating Markets into Models: Charting the Pathways to Resilience in New England Seafood Supply Chains$ 286,302 Gavin Fay| Sponsor: National Oceanic and Atmospheric Administration
-
Thursday, September 1, 2022Upward Bound 2023-2027$ 428,545 Kristin Hagopian| Sponsor: U.S. Department of Education
-
Tuesday, August 30, 2022Field Study to Determine Salt Usage Efficiency and Transport to the Surrounding Environment on Two Pavement Types$ 225,910 Walaa Mogawer| Sponsor: MA Department of Transportation
-
Tuesday, August 23, 2022FY23 Gulf of Maine Video Trawl Survey$ 350,000 Kevin Stokesbury| Sponsor: MA Division of Marine Fisheries
-
Thursday, August 18, 2022
The interplay between AI and cybersecurity introduces new opportunities and challenges in the cybersecurity of AI as well as AI for cybersecurity. However, operations and configurations of AI cyberinfrastructure with a security mindset are rarely covered. To fill this gap, this project develops a holistic technical approach for cybertraining: to identify, apply, and evaluate AI techniques that are inextricably related to well-defined operational cybersecurity challenges.
$ 140,000 Jiawei Yuan| Sponsor: the National Science Foundation -
Thursday, August 18, 2022FY23 MFI Graduate Education Program Director$ 50,000 Steven Cadrin| Sponsor: MA Division of Marine Fisheries
-
Wednesday, August 10, 2022$ 480,694 Christian BuckinghamAmit TandonAmit Tandon| Sponsor: the National Science Foundation
-
Monday, August 8, 2022Resilience Engineering of Machine Learning-enabled Open World Recognition for Network Intrusion Detection Systems$ 149,903 Gokhan KulLance FiondellaLance Fiondella| Sponsor: U.S. Department of the Army
-
Wednesday, August 3, 2022$ 538,606 Xiaofei Jia| Sponsor: The National Institute of Health
-
Monday, August 1, 2022Mitigating Interactions Between Sharks and Snapper-Grouper Fisheries in the Southeastern US through Implementation of Novel Deterrent Devices$ 12,275 Steven Cadrin| Sponsor: Florida Atlantic University | National Oceanic and Atmospheric Administration
External collaborator(s): Co PI: Lauren Brewster, SMAST / Fisheries Oceanography -
Monday, August 1, 2022$ 296,555 Yanlai ChenSigal Gottlieb| Sponsor: The National Science Foundation
-
Monday, August 1, 2022Development of a Low Cost, Low Maintenance Maximal Asymmetric Drag Wave Energy Converter (MADWEC)$ 59,549 Daniel MacDonaldDaniel MacDonald| Sponsor: EOM OFFSHORE, LLC
-
Monday, August 1, 2022Extraction of Critical Minerals for Battery Applications$ 65,000 Patrick Cappillino| Sponsor: MassVentures
-
Monday, August 1, 2022One SouthCoast Chamber Strategic Planning Process$ 10,000 Michael Goodman| Sponsor: One SouthCoast Chamber
-
Monday, August 1, 2022Southeastern Massachusetts Tourism Study$ 49,999 John Williams| Sponsor: One SouthCoast Chamber
-
Monday, August 1, 2022Collaborative Research: Applying and Refining a Model for Dynamic, Discussion-Based Professional Development for Middle School Teachers about Fractions, Ratios and Proportions$ 403,968 Chandra Orrill| Sponsor: National Science Foundation
-
Tuesday, July 26, 2022MA Lawn Conversion Project$ 8,799 Robert Gegear| Sponsor: Landscape Interactions LLC
-
-
Monday, July 25, 2022Mechanisms of Bioturbation and Ecosystem Engineering by Benthic Infauna$ 18,848 Arghavan Louhghalam| Sponsor: Dauphin Island Sea Lab
-
Wednesday, July 20, 2022FY 23 345 Adult Basic Education$ 960,810 Lisa Jochim| Sponsor: Massachusetts Department of Elementary & Secondary Education
-
Monday, July 18, 2022CWW: Seasonal Estimates of Age at Maturity and Fecundity in the Channeled Whelk (Busycotypus Canaliculatus)$ 33,105 Kevin Stokesbury| Sponsor: Commonwealth Wind
-
Monday, July 18, 2022PCW: Seasonal Estimates of Age at Maturity and Fecundity in the Channeled Whelk (Busycotypus Canaliculatus)$ 68,634 Kevin Stokesbury| Sponsor: Park City Wind
-
Friday, July 15, 2022CAREER: Enabling Continual Multi-view Representation Learning: An Adversarial Perspective$ 498,970 Ming Shao| Sponsor: National Science Foundation
-
Friday, July 1, 2022Mental Health$ 186,281 Kimberly Scott| Sponsor: MA Department of Higher Education
-
Friday, July 1, 2022St. Lucie and Indian River Lagoon: Technical Support for WQ Analyses to Evaluate Land Based Sources of Pollution$ 71,137 Brian Howes| Sponsor: Sustainable Coastal Solutions, Inc.
-
Friday, July 1, 2022Mill Brook West Tisbury Water Quality Analysis and Technical Assistance$ 12,597 Brian Howes| Sponsor: Town of West Tisbury
-
Friday, July 1, 2022Developing Visualizations in Support of Summer Flounder Recreational Discards Management Strategy Evaluation$ 2,916 Gavin Fay| Sponsor: Mid-Atlantic Fishery Management Council
-
Friday, July 1, 2022Stepping Stones: Achieving Greater Diversity in Life Sciences through Laboratory Sciences$ 749,966 Frank Scarano| Sponsor: Massachusetts Life Sciences Center
-
Friday, July 1, 2022NB100!$ 50,000 John Williams| Sponsor: New Bedford Economic Development Council
-
Friday, July 1, 2022Link Ocean Engineering & Instrumentation Ph.D. Fellowship$ 32,500 Daniel MacDonaldDaniel MacDonald| Sponsor: The Link Foundation
-
Friday, July 1, 20222022 Canadian Georges and Browns Bank Surveys$ 131,577 Kevin Stokesbury| Sponsor: Clearwater Seafoods
-
Friday, July 1, 2022Single-Molecule Specific Voltammetry: Quantifying Reaction Products of Electrocatalysis at Single Particle Level$ 351,682 Wei-Shun Chang| Sponsor: National Science Foundation
-
Friday, June 17, 2022Establishing Best Practices in Telehealth Care for Adults with Intellectual and/or Developmental Disabilities$ 35,000 Melissa Desroches| Sponsor: WITH Foundation
-
Wednesday, June 1, 2022Lloyd Center-STEM Education PhD Fellowship Program$ 13,000 Stephen Witzig| Sponsor: Lloyd Center for the Environment, Inc.
-
Thursday, May 19, 2022Ventless Trap and DropCam Survey$ 248,574 Kevin Stokesbury| Sponsor: Mayflower Wind
-
Thursday, May 19, 20222022 Mayflower Wind Trawl Survey$ 505,446 Pingguo He| Sponsor: Mayflower Wind
-
Sunday, May 1, 2022MLSC High School Apprenticeship Challenge 2022$ 40,125 Tracie Ferreira| Sponsor: Massachusetts Life Sciences Center
-
Sunday, May 1, 2022The Impact of Road Noise on the Welfare of Free-Living Juvenile White-Footed Mice$ 60,000 Michael Sheriff| Sponsor: Wild Animal Initiative, Inc.
-
Sunday, May 1, 2022Collaborative Research: Analyzing Deployable Torque-Activated Structural Mechanisms for Enhanced Tension Capacity of Geosystems$ 282,835 Ryan Beemer| Sponsor: National Science Foundation
-
Saturday, April 30, 2022Extraction, Fractionation and Characterization of Triterpenoids from Cranberry Pomace$ 49,408 Catherine Neto| Sponsor: Ocean Spray Cranberries, Inc.
-
Tuesday, April 26, 2022An Adaptive Deep Learning Architecture with FPGA Acceleration for Continuously Monitoring and Characterizing Operations and Promptly Reconfiguring SDR in Spectrum Contested Environments$ 99,866 Ruolin Zhou| Sponsor: Naval Surface Warfare Center
-
Monday, April 18, 2022CDM Sassaquin Water Quality Nutrient Analyses$ 4,782 Brian Howes| Sponsor: CDM Smith
-
Friday, April 8, 2022Upward Bound Student Leadership Activities FY23$ 10,000 Kristin Hagopian| Sponsor: Island Foundation, Inc.
-
Monday, April 4, 2022Summer STEM Transfer Academy Program 2023$ 27,290 Raymond Laoulache| Sponsor: Bristol Community College
-
Friday, April 1, 2022Part-time Intergovernmental Personnel Act (IPA) Assignment with US Army Corps of Engineers$ 94,864 Lance FiondellaLance Fiondella| Sponsor: U.S. Army Research Office
-
Friday, April 1, 2022Comprehensive Study of Mashpee Wakeby Pond$ 260,947 Brian Howes| Sponsor: Town of Mashpee
-
Wednesday, March 30, 2022Impacts of Environmental Stressors on Sea Scallop Recruitments over the US Northeast Continental Shelf: a Modeling of the Impacts of Natural and Anthropogenic Stressors on Sea Scallop Recruitment over the US Northeast Continental Shelf$ 341,854 Changsheng Chen| Sponsor: The National Oceanic and Atmospheric Administration
-
Wednesday, March 30, 2022Examining and Tracking Scallop Aggregations in the Gulf of Maine$ 169,057 Kevin Stokesbury| Sponsor: The National Oceanic and Atmospheric Administration
-
Wednesday, March 30, 2022High-Resolution Drop Camera Surveys to Track Recruitment in the Nantucket Lightsh$ 49,584 Kevin Stokesbury| Sponsor: The National Oceanic and Atmospheric Administration
-
Monday, March 28, 2022CRII: SCH: Multi-modal Soft Tissue Characterization for Non-invasive Breast Imaging$ 175,000 Kihan Park| Sponsor: The National Science Foundation
-
Thursday, March 24, 2022Phase II: EMI Resilient, Low NF, Wide SFDR RF Photonic Link$ 273,517 Yifei Li| Sponsor: The APPLIED NANOFEMTO TECHNOLOGIES LLC
-
Thursday, March 17, 2022On-call Fishing Gear Scoping Project Extension: Socioeconomic Modeling of Management$ 80,114 Robert Griffin| Sponsor: MA DIVISION OF MARINE FISHERIES
-
Thursday, March 17, 2022Collaborative Research: Lee Waves and Sheared Mean Flow: Interactions and Impacts$ 76,551 Amit TandonAmit Tandon| Sponsor: The National Science Foundation
-
Friday, March 11, 2022St. Lucie and Indian River Water Quality Analysis$ 60,740 Brian Howes| Sponsor: ECOLOGICAL ASSOCIATES, INC.
-
Friday, March 11, 2022Lobster Video Monitoring$ 37,793 Kevin Stokesbury| Sponsor: CLEARWATER SEAFOODS
-
Thursday, March 10, 2022Fluid-Structure Interactions in Highly Flexible Wings$ 508,936 Banafsheh Seyedaghazadeh| Sponsor: The Office of Naval Research
-
Wednesday, March 2, 2022Town of Plymouth Biological Monitoring and Water Quality Analysis$ 13,680 Brian Howes| Sponsor: The Town of Plymouth
-
Tuesday, March 1, 2022AGE Assessment for Germ Free Study$ 2,577 Lamya Karim| Sponsor: Montana State University
-
Tuesday, March 1, 2022Technical Support of the Town of Dennis & CDM Smith: Water Quality and Wastewater Planning Program Swan Pond Scenarios$ 200,693 Brian Howes| Sponsor: Town of Dennis
-
Monday, February 28, 2022Marine Science Internship for New Bedford High School Students$ 6,000 Steven Cadrin| Sponsor: Woods Hole Oceanographic Institution
-
Tuesday, February 22, 2022ERI: An Adaptive Incremental Deep Learning Architecture for Real-Time Inference$ 199,902 Ruolin Zhou| Sponsor: The National Science Foundation
-
Tuesday, February 8, 2022The Physics of Turbulence-Driven Detonation Initiation in Type Ia Supernovae$ 555,751 Robert Fisher| Sponsor: National Aeronautics and Space Administration
-
Friday, February 4, 2022Development of the Submarine Active Meteorological Sensor (SAMS)$ 300,000 Miles Sundermeyer| Sponsor: Intellisense Systems, Inc.
-
Tuesday, February 1, 2022Incorporating Image Recognition and Machine Learning into the NE Multispecies Groundfish Electronic Programs to Quantify Species and Sizes of Discards$ 92,404 Pingguo HeMing Shao| Sponsor: Massachusetts Institute of Technology
-
Tuesday, February 1, 2022UMassD MUST I: Incremental Learning with Human-in-the-Loop for Underwater Anomaly Detection$ 269,704 Ming ShaoPaul Gendron| Sponsor: Office of Naval Research
-
Tuesday, February 1, 2022UMassD MUST I: Acoustic Radiation and Directional Patterns (ARDP) of Sensors and Sources$ 366,436 David BrownDavid Brown| Sponsor: Office of Naval Research
-
Thursday, January 27, 2022$ 600,000 Sigal Gottlieb| Sponsor: The Air Force Office of Scientific Research
-
Wednesday, January 26, 2022REU Site: Advanced Interdisciplinary Materials Research for Maritime Applications$ 430,631 Vijaya Chalivendra| Sponsor: The National Science Foundation
-
Friday, January 21, 2022$ 49,411 Daniel MacDonaldDaniel MacDonald| Sponsor: Buzzards Bay National Estuary Program
-
-
Wednesday, January 12, 2022SRS RN: Integrating Land and Sea: Building Coastal Resilience and Ecosystem Service$ 149,314 Gavin Fay| Sponsor: The National Science Foundation
-
Tuesday, January 11, 2022The Marine and Environmental Testing Laboratory$ 811,936 Steven Lohrenz| Sponsor: MASSACHUSETTS TECHNOLOGY COLLABORATIVE
-
Tuesday, January 11, 2022NERACOOS: A Responsive Ocean Observing System for the Changing Northeast Region$ 374,735 Changsheng Chen| Sponsor: NE REG ASSOC OF COASTAL OCEAN OBSERV SYS
-
Tuesday, January 4, 2022Novel Organizational Simulation Training to Improve Graduate's Mastery & Attitude$ 591,485 Monika Schuler| Sponsor: FOUNDATION FOR OPIOID RESPONSE EFFORTS
-
Saturday, January 1, 2022Nutrient Analysis on Fresh and Salt Water Monitoring Samples from the Town of Harwich$ 17,330 Brian Howes| Sponsor: Town Of Harwich
-
Saturday, January 1, 2022FY 22 Colon Health Initiative at UMass Cranberry Health Research Center$ 100,000 Catherine Neto| Sponsor: MA Department of Public Health
-
Saturday, January 1, 2022Vineyard Wind 1 LLC - Contract Agreement with UMass Dartmouth$ 93,882 Michael Goodman| Sponsor: Vineyard Wind
-
Saturday, January 1, 2022Nutrient Analysis on Water Quality Samples for the Town of Eastham$ 3,000 Brian Howes| Sponsor: Town of Eastham
-
Saturday, January 1, 2022Early College Programs$ 5,500 Robert Jones| Sponsor: Fall River Public Schools
-
-
Friday, December 17, 2021Pre-Coordination: Trawl Fisheries Monitoring for Revolution Wind 01 and Sunrise Wind 01 Offshore Wind Farms$ 185,360 Pingguo He| Sponsor: ORSTED
-
Wednesday, December 15, 2021CAREER: Fluid-Structure-Surface Interactions of Flexible Bodies at the Air-Water$ 506,972 Banafsheh Seyedaghazadeh| Sponsor: National Science Foundation
-
Monday, December 13, 2021Momma Connect MHealth application for Women with Postpartum Depression and their Infants$ 16,250 June Andrews Horowitz| Sponsor: Massachusetts Technology Corporation
-
Thursday, December 2, 2021MUST III: UMass Dartmouth Marine and Undersea Technology Research Program: Materials, Sensing and Communication for Naval Applications$ 4,328,191 Ramprasad Balasubramanian| Sponsor: Office of Naval Research
-
Thursday, December 2, 2021UMassD MUST III: Sub-Mesoscale and Mesoscale Interactions STudy (SubMIST)$ 1,336,152 Amit TandonAmit TandonMark AltabetWendell Brown| Sponsor: Office of Naval Research
-
Thursday, December 2, 2021UMassD MUST III: Detection, Characterization and Validation in Coastal Environments and of the Marine Wave Boundary Layer using Coordinated Airborne UAVs and Underwater AUVs$ 495,095 Brian HowesMiles Sundermeyer| Sponsor: Office of Naval Research
External collaborator(s): Robert Melvin (Teledyne Benthos) -
Thursday, December 2, 2021UMassD MUST III: Quantum Computing and Control in Noisy Environments$ 231,213 David KaganJay WangRenuka Rajapakse| Sponsor: Office of Naval Research
-
Thursday, December 2, 2021UMassD MUST III: Multi-Fidelity Information Fusion for Accelerated Predictive Modeling and Optimal Design of High Entropy Alloys$ 477,181 Mazdak TootkaboniAlireza AsadpoureYanlai Chen| Sponsor: Office of Naval Research
External collaborator(s): Timothy Rupert (University of California), Lorenzo Valdevit (University of California), Negin Alem Azkoor (University of Virginia) -
Thursday, December 2, 2021UMassD MUST III: Multiagent Learning in Complex Environment with Limited Communication$ 250,535 Shelley Zhang| Sponsor: Office of Naval Research
External collaborator(s): Eugene Chabot (NUWC) -
Thursday, December 2, 2021UMassD MUST III: Organics Oxidation and Metals Precipitation from Naval Bilgewater Using Microbial Fuel Cell (MFC)$ 305,189 Sukalyan SenguptaSukalyan Sengupta| Sponsor: Office of Naval Research
External collaborator(s): Caitlyn Butler (UMass Amherst), Sandeep Sathyamoorty (Black & Veatch) -
Thursday, December 2, 2021UMassD MUST III: Multi Objective Reinforcement Learning for Automated Process Control of Modern Software Practices$ 441,043 Lance FiondellaLance Fiondella| Sponsor: Office of Naval Research
-
Thursday, December 2, 2021UMassD MUST III: Durability and Performance of Flow Batteries for Applications in Marine and Undersea Technology$ 466,035 Maricris MayesPatrick Cappillino| Sponsor: Office of Naval Research
External collaborator(s): Richard Urian (NUWC) -
Thursday, December 2, 2021UMassD MUST III: Underwater Signal Processing for Remote Sensing and Communications$ 325,747 Paul Gendron| Sponsor: Office of Naval Research
-
Wednesday, December 1, 2021The Accelerated Engineering Leadership (AccEL) Project$ 1,498,020 Tracie FerreiraHamed SamandariShakhnoza Kayumova| Sponsor: National Science Foundation
-
Monday, November 1, 2021Understanding the Mechanisms of HIV-1-Induced CD4 Degradation Using Structural Biology$ 155,583 Xiaofei Jia| Sponsor: University of Pittsburgh
-
Tuesday, October 5, 2021Justice Bridge Trial Court FY2022$ 75,000 Eric Mitnick| Sponsor: Executive Office of the Trial Court
-
Friday, October 1, 2021Technical Support for the Town of Dennis and CDM Smith: Water Quality and Wastewater Management Planning$ 74,027 Brian Howes| Sponsor: Town of Dennis
-
Wednesday, September 1, 2021Transformative Justice Certificate Program$ 149,992 Viviane Saleh-HannaErin KrafftTammi Arford| Sponsor: MA Department Of Higher Education
-
Wednesday, September 1, 2021Using a Citizen-Science approach to Characterize Shark Depredation in the Recreational FIsheries of the Southeast United States$ 11,394 Steven Cadrin| Sponsor: Florida Atlantic University
-
