ECO 433: International Finance
Prerequisite: ECO 231 & 232; or permission of instructor
Analyzes the structure and operation of the international monetary system and the role of exchange rates in eliminating payments disequilibria. Evaluates the performance of flexible exchange rates, and the effects of exchange rate management. Describes the linkages between external credit markets (Euromarkets) and domestic money markets and the nature of public policy in the international money markets.
2022 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11023 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 11:50 AM EDT | ||||||
Instructor: Randy Hall | Class status: O | |||||||
Prerequisite: ECO 231 & 232; or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |